York (Pa.) at Chris. Newport
@ Newport News, Va. (Freeman Center)
10/25/2019 at 7:00 pm
@ Newport News, Va. (Freeman Center)
10/25/2019 at 7:00 pm
York (Pa.)
0 |
Chris. Newport
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
York (Pa.) (13-15, 3-6 CAC) | 20 | 14 | 17 | 0 |
Chris. Newport (21-7, 9-0 CAC) | 25 | 25 | 25 | 3 |
York (Pa.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 6 | 37 | .108 |
2 | 5 | 9 | 26 | -.154 |
3 | 6 | 8 | 23 | -.087 |
Chris. Newport |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 3 | 36 | .306 |
2 | 9 | 2 | 26 | .269 |
3 | 13 | 4 | 28 | .321 |
York (Pa.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Claire Shorb | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
3 | Hannah Siaurusaitis | 3 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
5 | Healani Markham | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
6 | Emily Pupo | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
8 | Ashleigh Kuppers | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Sydney Wilber | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
11 | Madison Kauffmann | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Kierstin Grove | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3.0 |
16 | Gabby Emeigh | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
20 | Abby Diehl | 3 | 1 | 1 | 8 | .000 | 15 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 3.0 |
21 | Lexi Daley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
22 | Lydia Stump | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
24 | Tyler Williams | 3 | 4 | 6 | 22 | -.091 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 6.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 21 | 23 | 86 | -.023 | 19 | 4 | 5 | 8 | 31 | 6 | 0 | 0 | 2 | 31.0 |
Chris. Newport |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Hope Webb | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
3 | Sammy Carroll | 3 | 3 | 0 | 9 | .333 | 27 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
7 | Tiaralyn McBride | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Mackenzie Wright | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 10.0 |
10 | Megan O'Hara | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10.0 |
14 | Katie Crofford | 3 | 9 | 4 | 21 | .238 | 1 | 3 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 12.0 |
15 | Riley Garrison | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 9.5 |
20 | Katie Piper | 3 | 5 | 2 | 19 | .158 | 2 | 2 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 8.5 |
22 | Rebecca Frey | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 36 | 9 | 90 | .300 | 32 | 8 | 16 | 4 | 29 | 7 | 10 | 1 | 0 | 56.0 |
Other Information |
---|
Arena: Freeman Center Attendance: 157 Time: 1:01 |