2018-19 Women's Track and Field Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
December | ||||
Sat. 1 | at Diplomat Open @ Lancaster, Pa. | 10:00 am | Recap | Results | |
Hosted by Franklin & Marshall College | ||||
January | ||||
Sat. 12 | at Coach I Open @ Lancaster, Pa. | 9:30 am | Recap | Results | |
Hosted by Franklin & Marshall College | ||||
Sat. 19 | at Orange & Maroon Classic @ Selinsgrove, Pa. | Cancelled | ||
Cancelled - Will not be rescheduled | ||||
Fri. 25 | at Bucknell Open @ Lewisburg, Pa. | 1:00 pm | Recap | Results | |
Hosted by Bucknell University | ||||
Sat. 26 | at Bucknell Open @ Lewisburg, Pa. | 10:00 am | Recap | Results | |
Hosted by Bucknell University | ||||
February | ||||
Sat. 2 | at SU Challenge @ Selinsgrove, Pa. | 10:00 am | Recap | Results | |
Hosted by Susquehanna University | ||||
Sat. 9 | at Monmouth University Collegiate Invite @ West Long Branch, N.J. | 10:00 am | Recap | Results | |
Hosted by Monmouth University | ||||
Sun. 10 | at Dickinson Invitational @ Carlisle, Pa. | 11:00 am | No Team Score | Recap | Results |
Hosted by Dickinson College | ||||
Fri. 15 | at CAC Indoor Championships % @ Newport News, Va. | 4:00 pm | Recap | Results | |
Hosted by Christopher Newport University | ||||
Sat. 16 | at CAC Indoor Championships % @ Newport News, Va. | 10:00 am | Recap | Results | |
Hosted by Christopher Newport University | ||||
March | ||||
Sat. 30 | at Jim Taylor Invitational @ Selinsgrove, Pa. | 10:00 am | Recap | Results | |
Hosted by Susquehanna University | ||||
April | ||||
Sat. 6 | at Millersville Metrics @ Millersville, Pa. | 9:00 am | Recap | Results | |
Hosted by Millersville University | ||||
Sat. 13 | at Messiah Invitational @ Mechanicsburg, Pa. | 10:00 am | Recap | Results | |
Hosted by Messiah College | ||||
Wed. 17 | at YCP Twilight @ York, Pa. | 2:00 pm | Recap | Results | |
Hosted by York College | ||||
Sat. 27 | at Paul Kaiser Invitational @ Shippensburg, Pa. | 8:00 am | Recap | Results | |
Hosted by Shippensburg University | ||||
May | ||||
Fri. 3 | at CAC Outdoor Championships % @ Newport News, Va. | 3:00 pm | Results | |
Hosted by Christopher Newport University | ||||
Sat. 4 | at CAC Outdoor Championships % @ Newport News, Va. | 12:00 pm | Recap | Results | |
Hosted by Christopher Newport University | ||||
Mon. 13 | at Swarthmore Last Chance @ Swarthmore, Pa. | 2:00 pm | Recap | |
Hosted by Swarthmore College |
% Postseason