York (Pa.) Tennis
Career statistics
Career Records |
Most Singles Wins, Career |
41 | Katie Wagner | 2014-18 | 41-14 | .745 | ||||
31 | Katelyn Acker | 2008-12 | 31-36 | .463 | ||||
28 | Rachel Wagner | 2015-18 | 28-13 | .683 | ||||
28 | Stephanie Nelson | 2007-11 | 28-16 | .636 | ||||
28 | Mckenzie Krout | 2013-17 | 28-30 | .483 | ||||
25 | Maisie Supp | 2016-20 | 25-12 | .676 | ||||
24 | Emily Price | 2011-15 | 24-31 | .436 | ||||
22 | Megan McCullin | 2009-13 | 22-44 | .333 | ||||
21 | Samantha Brenner | 2008-12 | 21-37 | .362 | ||||
20 | Gina Liguori | 2016-20 | 20-19 | .513 | ||||
19 | Megan Logan | 2006-09 | 19-14 | .576 | ||||
18 | Dea Vlahos | 2010-14 | 18-46 | .281 | ||||
17 | Darian Naill | 2013-17 | 17-38 | .309 | ||||
16 | Hannah Shinsky | 2016-20 | 16-8 | .667 | ||||
16 | Nikki Olson | 2010-14 | 16-34 | .320 | ||||
15 | Heidi Acker | 2006-09 | 15-21 | .417 | ||||
14 | Emily Skutnik | 2011-15 | 14-34 | .292 | ||||
10 | Megan Jones | 2012-16 | 10-10 | .500 | ||||
10 | Sarah Wargo | 2010-12 | 10-12 | .455 | ||||
10 | Keturah Buchanan | 2006-09 | 10-22 | .312 | ||||
10 | Paige Doutrich | 2006-10 | 10-41 | .196 |
Best Singles Record, Career (Min. 10 Wins) |
.745 | Katie Wagner | 2014-18 | 41-14 | |||
.683 | Rachel Wagner | 2015-18 | 28-13 | |||
.676 | Maisie Supp | 2016-20 | 25-12 | |||
.667 | Hannah Shinsky | 2016-20 | 16-8 | |||
.636 | Stephanie Nelson | 2007-11 | 28-16 | |||
.576 | Megan Logan | 2006-09 | 19-14 | |||
.513 | Gina Liguori | 2016-20 | 20-19 | |||
.500 | Megan Jones | 2012-16 | 10-10 | |||
.483 | Mckenzie Krout | 2013-17 | 28-30 | |||
.463 | Katelyn Acker | 2008-12 | 31-36 | |||
.455 | Sarah Wargo | 2010-12 | 10-12 | |||
.436 | Emily Price | 2011-15 | 24-31 | |||
.417 | Heidi Acker | 2006-09 | 15-21 | |||
.362 | Samantha Brenner | 2008-12 | 21-37 | |||
.333 | Megan McCullin | 2009-13 | 22-44 | |||
.320 | Nikki Olson | 2010-14 | 16-34 | |||
.312 | Keturah Buchanan | 2006-09 | 10-22 | |||
.309 | Darian Naill | 2013-17 | 17-38 | |||
.292 | Emily Skutnik | 2011-15 | 14-34 | |||
.281 | Dea Vlahos | 2010-14 | 18-46 |
Most Doubles Wins, Career |
37 | Katie Wagner | 2014-18 | 37-23 | .617 | ||||
29 | Rachel Wagner | 2015-18 | 29-14 | .674 | ||||
27 | Darian Naill | 2013-17 | 27-33 | .450 | ||||
24 | Stephanie Nelson | 2007-11 | 24-20 | .545 | ||||
24 | Mckenzie Krout | 2013-17 | 24-28 | .462 | ||||
21 | Maisie Supp | 2016-20 | 21-13 | .618 | ||||
21 | Nikki Olson | 2010-14 | 21-28 | .429 | ||||
21 | Katelyn Acker | 2008-12 | 21-45 | .318 | ||||
21 | Megan McCullin | 2009-13 | 21-46 | .313 | ||||
20 | Emily Price | 2011-15 | 20-39 | .339 | ||||
18 | Gina Liguori | 2016-20 | 18-14 | .562 | ||||
18 | Samantha Brenner | 2008-12 | 18-35 | .340 | ||||
17 | Emily Skutnik | 2011-15 | 17-26 | .395 | ||||
17 | Dea Vlahos | 2010-14 | 17-38 | .309 | ||||
16 | Megan Jones | 2012-16 | 16-28 | .364 | ||||
16 | Paige Doutrich | 2006-10 | 16-33 | .327 | ||||
14 | Jessica Sherman | 2015-18 | 14-18 | .438 | ||||
11 | Lauren Valles | 2011-15 | 11-14 | .440 | ||||
10 | Carter Vaughn | 2014-17 | 10-8 | .556 | ||||
10 | Sarah Wargo | 2010-12 | 10-12 | .455 |
Best Doubles Record, Career (Min. 10 Wins) |
.674 | Rachel Wagner | 2015-18 | 29-14 | |||
.618 | Maisie Supp | 2016-20 | 21-13 | |||
.617 | Katie Wagner | 2014-18 | 37-23 | |||
.562 | Gina Liguori | 2016-20 | 18-14 | |||
.556 | Carter Vaughn | 2014-17 | 10-8 | |||
.545 | Stephanie Nelson | 2007-11 | 24-20 | |||
.462 | Mckenzie Krout | 2013-17 | 24-28 | |||
.455 | Sarah Wargo | 2010-12 | 10-12 | |||
.450 | Darian Naill | 2013-17 | 27-33 | |||
.440 | Lauren Valles | 2011-15 | 11-14 | |||
.438 | Jessica Sherman | 2015-18 | 14-18 | |||
.429 | Nikki Olson | 2010-14 | 21-28 | |||
.395 | Emily Skutnik | 2011-15 | 17-26 | |||
.364 | Megan Jones | 2012-16 | 16-28 | |||
.340 | Samantha Brenner | 2008-12 | 18-35 | |||
.339 | Emily Price | 2011-15 | 20-39 | |||
.327 | Paige Doutrich | 2006-10 | 16-33 | |||
.318 | Katelyn Acker | 2008-12 | 21-45 | |||
.313 | Megan McCullin | 2009-13 | 21-46 | |||
.309 | Dea Vlahos | 2010-14 | 17-38 |
Season Records |
Most Singles Wins, Season |
12 | Katelyn Acker | 2010-11 | 12-6 | .667 | ||||
11 | Katie Wagner | 2016-17 | 11-3 | .786 | ||||
11 | Katie Wagner | 2015-16 | 11-3 | .786 | ||||
11 | Rachel Wagner | 2015-16 | 11-4 | .733 | ||||
11 | Katelyn Acker | 2009-10 | 11-6 | .647 | ||||
10 | Katie Wagner | 2014-15 | 10-2 | .833 | ||||
10 | Mckenzie Krout | 2015-16 | 10-3 | .769 | ||||
10 | Maisie Supp | 2016-17 | 10-3 | .769 | ||||
10 | Hannah Shinsky | 2017-18 | 10-5 | .667 | ||||
9 | Stephanie Nelson | 2009-10 | 9-4 | .692 | ||||
9 | Megan Logan | 2008-09 | 9-5 | .643 | ||||
9 | Katie Wagner | 2017-18 | 9-6 | .600 | ||||
9 | Rachel Wagner | 2017-18 | 9-6 | .600 | ||||
9 | Emily Price | 2012-13 | 9-7 | .562 | ||||
9 | Gina Liguori | 2017-18 | 9-7 | .562 | ||||
9 | Sarah Wargo | 2010-11 | 9-9 | .500 | ||||
8 | Rachel Wagner | 2016-17 | 8-3 | .727 | ||||
8 | Stephanie Nelson | 2008-09 | 8-5 | .615 | ||||
8 | Mckenzie Krout | 2013-14 | 8-7 | .533 | ||||
8 | Megan McCullin | 2010-11 | 8-7 | .533 | ||||
8 | Maisie Supp | 2017-18 | 8-8 | .500 | ||||
8 | Dea Vlahos | 2010-11 | 8-9 | .471 | ||||
8 | Dea Vlahos | 2011-12 | 8-11 | .421 | ||||
8 | Nikki Olson | 2011-12 | 8-12 | .400 |
Best Singles Record, Season (Min. 5 Wins) |
1.000 | Chloe Doyle | 2019-20 | 7-0 | |||
.857 | Maisie Supp | 2019-20 | 6-1 | |||
.833 | Katie Wagner | 2014-15 | 10-2 | |||
.786 | Katie Wagner | 2015-16 | 11-3 | |||
.786 | Katie Wagner | 2016-17 | 11-3 | |||
.769 | Maisie Supp | 2016-17 | 10-3 | |||
.769 | Mckenzie Krout | 2015-16 | 10-3 | |||
.750 | Megan Logan | 2006-07 | 6-2 | |||
.733 | Rachel Wagner | 2015-16 | 11-4 | |||
.727 | Rachel Wagner | 2016-17 | 8-3 | |||
.714 | Lauren Ostermann | 2019-20 | 5-2 | |||
.714 | Stephanie Nelson | 2010-11 | 5-2 | |||
.692 | Stephanie Nelson | 2009-10 | 9-4 | |||
.667 | Katelyn Acker | 2010-11 | 12-6 | |||
.667 | Hannah Shinsky | 2017-18 | 10-5 | |||
.667 | Emily Price | 2011-12 | 6-3 | |||
.647 | Katelyn Acker | 2009-10 | 11-6 | |||
.643 | Megan Logan | 2008-09 | 9-5 | |||
.625 | Hannah Shinsky | 2019-20 | 5-3 | |||
.615 | Stephanie Nelson | 2008-09 | 8-5 |
Most Doubles Wins, Season |
11 | Katie Wagner | 2015-16 | 11-4 | .733 | ||||
11 | Darian Naill | 2015-16 | 11-4 | .733 | ||||
11 | Rachel Wagner | 2017-18 | 11-5 | .688 | ||||
11 | Gina Liguori | 2017-18 | 11-6 | .647 | ||||
10 | Darian Naill | 2016-17 | 10-5 | .667 | ||||
10 | Katie Wagner | 2016-17 | 10-5 | .667 | ||||
10 | Mckenzie Krout | 2016-17 | 10-5 | .667 | ||||
10 | Maisie Supp | 2017-18 | 10-7 | .588 | ||||
10 | Katie Wagner | 2017-18 | 10-7 | .588 | ||||
9 | Rachel Wagner | 2016-17 | 9-3 | .750 | ||||
9 | Rachel Wagner | 2015-16 | 9-6 | .600 | ||||
9 | Dea Vlahos | 2011-12 | 9-8 | .529 | ||||
8 | Stephanie Nelson | 2009-10 | 8-3 | .727 | ||||
8 | Mckenzie Krout | 2015-16 | 8-6 | .571 | ||||
8 | Caroline Marderness | 2017-18 | 8-7 | .533 | ||||
8 | Jessica Sherman | 2017-18 | 8-8 | .500 | ||||
8 | Emily Skutnik | 2012-13 | 8-9 | .471 | ||||
8 | Sarah Wargo | 2010-11 | 8-10 | .444 | ||||
8 | Katelyn Acker | 2010-11 | 8-10 | .444 | ||||
7 | Carter Vaughn | 2016-17 | 7-5 | .583 | ||||
7 | Megan Jones | 2015-16 | 7-7 | .500 | ||||
7 | Maria McFaulds | 2009-10 | 7-7 | .500 | ||||
7 | Lauren Valles | 2012-13 | 7-8 | .467 |
Best Doubles Record, Season (Min. 5 Wins) |
.857 | Stephanie Nelson | 2010-11 | 6-1 | |||
.750 | Rachel Wagner | 2016-17 | 9-3 | |||
.750 | Lauren Ostermann | 2019-20 | 6-2 | |||
.733 | Katie Wagner | 2015-16 | 11-4 | |||
.733 | Darian Naill | 2015-16 | 11-4 | |||
.727 | Stephanie Nelson | 2009-10 | 8-3 | |||
.714 | Maisie Supp | 2019-20 | 5-2 | |||
.688 | Rachel Wagner | 2017-18 | 11-5 | |||
.667 | Mckenzie Krout | 2016-17 | 10-5 | |||
.667 | Katie Wagner | 2016-17 | 10-5 | |||
.667 | Darian Naill | 2016-17 | 10-5 | |||
.647 | Gina Liguori | 2017-18 | 11-6 | |||
.600 | Rachel Wagner | 2015-16 | 9-6 | |||
.600 | Nikki Olson | 2010-11 | 6-4 | |||
.588 | Katie Wagner | 2017-18 | 10-7 | |||
.588 | Maisie Supp | 2017-18 | 10-7 | |||
.583 | Carter Vaughn | 2016-17 | 7-5 | |||
.571 | Mckenzie Krout | 2015-16 | 8-6 | |||
.556 | Maisie Supp | 2016-17 | 5-4 | |||
.533 | Caroline Marderness | 2017-18 | 8-7 |