Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Fri. 1 | vs. Piper XC Challenge @ Shippensburg, Pa. | 8:00 pm | 6th of 9 Teams, 158 | |
Hosted by Shippensburg University | ||||
Sat. 16 | vs. D2/D3 Invitational @ Kutztown, Pa. | 10:00 am | 11th of 18 Teams, 286 | |
Hosted by Kutztown University | ||||
October | ||||
Sat. 7 | vs. DeSales Invitational @ Allentown, Pa. | 10:30 am | 5th of 22 Teams, 133 pts | |
Hosted by DeSales University | ||||
Sat. 14 | vs. Inter Regional Border Battle @ Glassboro, N.J. | 11:00 am | 12th of 26 Teams, 356 | |
Hosted by Rowan University | ||||
Sat. 28 | vs. Capital Athletic Conference Championships @ Newport News, Va. | 11:00 am | 1st of 10 Teams, 51 points | |
Hosted by Christopher Newport | ||||
November | ||||
Sat. 11 | vs. Mideast Regional @ Carlisle, Pa. | 11:00 am | 14th of 49 Teams, 482 | |
Hosted by Dickinson College |