| Westminster High School-MD | Hy-Tek's MEET MANAGER 12:13 PM 9/13/2008 Page 1 | ||||||||||||
| 2008 Green Terror XC Challenge - 9/13/2008 | |||||||||||||
| McDaniel College | |||||||||||||
| Rankings | |||||||||||||
| Event 4 Women 3k Run CC | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 23 Unknown 14:52.84 | |||||||||||||
| 39 Unknown 16:50.56 | |||||||||||||
| 1 Sang, Stellah Univ. of DC 11:49.95 1 | |||||||||||||
| 2 Wilson, Lindsay McDaniel 12:14.35 2 | |||||||||||||
| 3 Peoples, Emily McDaniel 12:36.95 3 | |||||||||||||
| 4 Fleischer, Roxanne McDaniel 12:39.37 4 | |||||||||||||
| 5 Nichols, Emma McDaniel 12:44.79 5 | |||||||||||||
| 6 Parshall, Melody York 13:05.08 6 | |||||||||||||
| 7 Garnett, Jennifer McDaniel 13:12.66 7 | |||||||||||||
| 8 Costa, Sarah McDaniel 13:33.08 8 | |||||||||||||
| 9 McAndrews, Olivia Lancaster Bible 13:51.36 9 | |||||||||||||
| 10 Riley, Mary York 14:06.52 10 | |||||||||||||
| 11 Franklin, Demia Univ. of DC 14:08.72 11 | |||||||||||||
| 12 Montello, Ally York 14:09.66 12 | |||||||||||||
| 13 Rono, Irene Univ. of DC 14:11.72 13 | |||||||||||||
| 14 Black, Missy McDaniel 14:15.68 14 | |||||||||||||
| 15 Green, Deborah Unattached 14:17.71 | |||||||||||||
| 16 Dende, Liz York 14:18.52 15 | |||||||||||||
| 17 Long, Kelly Lancaster Bible 14:22.63 16 | |||||||||||||
| 18 Duling, Kristin McDaniel 14:25.02 | |||||||||||||
| 19 Colantuono, Laura York 14:28.41 17 | |||||||||||||
| 20 Poorman, Renee' Lancaster Bible 14:30.40 18 | |||||||||||||
| 21 Poorman, Alicia Lancaster Bible 14:31.59 19 | |||||||||||||
| 22 Kock, Aubrey Catholic 14:31.92 20 | |||||||||||||
| 23 Griffith, Katie McDaniel 14:54.75 | |||||||||||||
| 24 MacFadden, Brittany York 14:57.72 21 | |||||||||||||
| 25 Schrang, Abby Catholic 15:07.29 22 | |||||||||||||
| 26 Martin, Cottrell Univ. of DC 15:18.11 23 | |||||||||||||
| 27 McCole, Stef McDaniel 15:23.89 | |||||||||||||
| 28 Pisano, Courtney Catholic 15:28.12 24 | |||||||||||||
| 29 Allen, Latoya Univ. of DC 15:37.10 25 | |||||||||||||
| 30 Rhoades, Elaine Bowie State 15:40.52 | |||||||||||||
| 31 Balsamo, Erin McDaniel 15:41.62 | |||||||||||||
| 32 Blaugh, Cindy Lancaster Bible 15:45.52 26 | |||||||||||||
| 33 Zullo, Kelly Catholic 15:46.70 27 | |||||||||||||
| 34 Bowles, Christina Bowie State 15:51.32 | |||||||||||||
| 35 Brake, Katy Lancaster Bible 15:55.98 28 | |||||||||||||
| 36 Hollis, Kaneesha Univ. of DC 16:03.69 29 | |||||||||||||
| 37 Renno, Christi Penn State Harri 16:11.13 30 | |||||||||||||
| 38 Nixon, Erica Univ. of DC 17:08.81 31 | |||||||||||||
| 39 Green, Saleena Univ. of DC 17:44.88 | |||||||||||||
| 40 Martinke, Elizabeth Lancaster Bible 17:58.84 32 | |||||||||||||
| 41 Wolfe, Jocquise Penn State Harri 18:23.67 33 | |||||||||||||
| 42 Foy, Ashley Penn State Harri 18:25.36 34 | |||||||||||||
| 43 Waugh, Dicoda Univ. of DC 20:46.57 | |||||||||||||
| 44 mei, Lisa Penn State Harri 22:36.42 35 | |||||||||||||
| 45 Ahmed, Asma Penn State Harri 22:40.66 36 | |||||||||||||
| ....Event 4 Women 3k Run CC | |||||||||||||
| Team Scores | |||||||||||||
| ================================================================================= | |||||||||||||
| Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9 | |||||||||||||
| ================================================================================= | |||||||||||||
| 1 McDaniel 14 2 3 4 5 7 8 14 | |||||||||||||
| Total Time: 50:15.46 | |||||||||||||
| Average: 12:33.87 | |||||||||||||
| 2 York 43 6 10 12 15 17 21 | |||||||||||||
| Total Time: 55:39.78 | |||||||||||||
| Average: 13:54.95 | |||||||||||||
| 3 Univ. of DC 48 1 11 13 23 25 29 31 | |||||||||||||
| Total Time: 55:28.50 | |||||||||||||
| Average: 13:52.13 | |||||||||||||
| 4 Lancaster Bible 62 9 16 18 19 26 28 32 | |||||||||||||
| Total Time: 57:15.98 | |||||||||||||
| Average: 14:19.00 | |||||||||||||
| 5 Catholic 93 20 22 24 27 | |||||||||||||
| Total Time: 1:00:54.03 | |||||||||||||
| Average: 15:13.51 | |||||||||||||
| 6 Penn State Harrisburg 132 30 33 34 35 36 | |||||||||||||
| Total Time: 1:15:36.58 | |||||||||||||
| Average: 18:54.15 | |||||||||||||













