York (Pa.)
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 35 | 9.87 | .123 | 9.23 | 1.49 | 1.62 | 16.40 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 134 | 1323 | 9.87 | 753 | 4642 | .123 | 1237 | 9.23 | 217 | 1.62 | 2197 | 16.40 | 54 | 290 | 199 | 1.49 | 1739.0 | 13.0 |
| Conference | 6 | 22 | 204 | 9.27 | 128 | 730 | .104 | 186 | 8.45 | 26 | 1.18 | 326 | 14.82 | 8 | 45 | 30 | 1.39 | 260.5 | 11.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 263 | 9.07 | 151 | 912 | .123 | 252 | 8.69 | 41 | 1.41 | 413 | 14.24 | 14 | 66 | 47 | 1.62 | 351.0 | 12.1 |
| Away | 11 | 42 | 432 | 10.29 | 264 | 1614 | .104 | 399 | 9.50 | 57 | 1.36 | 787 | 18.74 | 19 | 97 | 68 | 1.61 | 556.5 | 13.2 |
| Neutral | 16 | 63 | 628 | 9.97 | 338 | 2116 | .137 | 586 | 9.30 | 119 | 1.89 | 997 | 15.83 | 21 | 127 | 84 | 1.34 | 831.5 | 13.2 |
| Wins | 9 | 34 | 392 | 11.53 | 162 | 1145 | .201 | 366 | 10.76 | 79 | 2.32 | 588 | 17.29 | 16 | 72 | 52 | 1.53 | 523.0 | 15.4 |
| Losses | 26 | 100 | 931 | 9.31 | 591 | 3497 | .097 | 871 | 8.71 | 138 | 1.38 | 1609 | 16.09 | 38 | 218 | 147 | 1.47 | 1216.0 | 12.2 |













