York (Pa.)
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 35 | 9.87 | .123 | 9.23 | 1.49 | 1.62 | 16.40 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lindsay Jackson | Fr | OH | 5 | 7 | 5 | 0.71 | 4 | 23 | .043 | 0 | 0.00 | 0 | 0.00 | 4 | 0.57 | 0 | 0 | 0 | 0.00 | 5.0 | 0.7 | |
| 2 | Melissa Patterson | Sr | MH | 31 | 116 | 184 | 1.59 | 68 | 493 | .235 | 5 | 0.04 | 18 | 0.16 | 47 | 0.41 | 22 | 62 | 84 | 0.72 | 255.0 | 2.2 | |
| 3 | Katie Huston | So | MH | 31 | 115 | 227 | 1.97 | 83 | 742 | .194 | 51 | 0.44 | 22 | 0.19 | 77 | 0.67 | 1 | 37 | 38 | 0.33 | 268.5 | 2.3 | |
| 4 | Allie Donahue | Fr | S | 34 | 128 | 92 | 0.72 | 48 | 298 | .148 | 915 | 7.15 | 52 | 0.41 | 377 | 2.95 | 5 | 25 | 30 | 0.23 | 161.5 | 1.3 | |
| 5 | Noelle Bricker | So | MH | 16 | 23 | 27 | 1.17 | 25 | 109 | .018 | 1 | 0.04 | 0 | 0.00 | 16 | 0.70 | 0 | 4 | 4 | 0.17 | 29.0 | 1.3 | |
| 6 | Jackie Schwarm | So | OH | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 7 | Emma Geisser | Fr | OH | 28 | 81 | 147 | 1.81 | 134 | 619 | .021 | 10 | 0.12 | 16 | 0.20 | 166 | 2.05 | 2 | 13 | 15 | 0.19 | 171.5 | 2.1 | |
| 8 | Cassie Miller | Fr | DS | 20 | 51 | 0 | 0.00 | 6 | 16 | -.375 | 10 | 0.20 | 7 | 0.14 | 92 | 1.80 | 0 | 0 | 0 | 0.00 | 7.0 | 0.1 | |
| 10 | Jacqueline Griffin | Fr | OH | 5 | 6 | 1 | 0.17 | 3 | 13 | -.154 | 0 | 0.00 | 1 | 0.17 | 9 | 1.50 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 | |
| 11 | Kristin Martinak | So | OH | 23 | 56 | 72 | 1.29 | 41 | 270 | .115 | 15 | 0.27 | 5 | 0.09 | 48 | 0.86 | 1 | 13 | 14 | 0.25 | 84.5 | 1.5 | |
| 12 | Brandi Kinard | Fr | S | 17 | 50 | 11 | 0.22 | 3 | 30 | .267 | 143 | 2.86 | 7 | 0.14 | 90 | 1.80 | 0 | 1 | 1 | 0.02 | 18.5 | 0.4 | |
| 13 | Amanda Mackey | Jr | OH | 21 | 55 | 35 | 0.64 | 20 | 160 | .094 | 3 | 0.05 | 1 | 0.02 | 8 | 0.15 | 2 | 22 | 24 | 0.44 | 49.0 | 0.9 | |
| 14 | Dani Mastroieni | Sr | OH | 34 | 128 | 275 | 2.15 | 187 | 999 | .088 | 23 | 0.18 | 27 | 0.21 | 283 | 2.21 | 0 | 38 | 38 | 0.30 | 321.0 | 2.5 | |
| 15 | Alison Dorsey | Fr | MH | 29 | 106 | 135 | 1.27 | 67 | 395 | .172 | 2 | 0.02 | 2 | 0.02 | 18 | 0.17 | 20 | 62 | 82 | 0.77 | 188.0 | 1.8 | |
| 16 | Katherine Graziano | Fr | DS | 25 | 82 | 1 | 0.01 | 3 | 11 | -.182 | 7 | 0.09 | 0 | 0.00 | 135 | 1.65 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 | |
| 18 | Ashley Rineman | Sr | LB | 35 | 131 | 7 | 0.05 | 6 | 88 | .011 | 43 | 0.33 | 52 | 0.40 | 669 | 5.11 | 0 | 0 | 0 | 0.00 | 59.0 | 0.5 | |
| 19 | Jessica Moyer | Jr | OH | 13 | 44 | 103 | 2.34 | 55 | 370 | .130 | 8 | 0.18 | 5 | 0.11 | 125 | 2.84 | 1 | 13 | 14 | 0.32 | 115.5 | 2.6 | |
| 20 | Kristin Sargente | Jr | DS | 13 | 20 | 1 | 0.05 | 0 | 6 | .167 | 1 | 0.05 | 2 | 0.10 | 33 | 1.65 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 | |
| Totals | 35 | 134 | 1323 | 9.87 | 753 | 4642 | .123 | 1237 | 9.23 | 217 | 1.62 | 2197 | 16.40 | 54 | 290 | 199 | 1.49 | 1739.0 | 13.0 | ||||
| Opponent | 35 | 134 | 1279 | 9.54 | 560 | 4161 | .173 | 1149 | 8.57 | 223 | 1.66 | 2165 | 16.16 | 110 | 209 | 214 | 1.60 | 1716.5 | 12.8 | ||||













