York (Pa.)
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 35 | 9.87 | .123 | 9.23 | 1.49 | 1.62 | 16.40 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Dani Mastroieni | Sr | OH | 6 | 22 | 39 | 1.77 | 32 | 154 | .045 | 5 | 0.23 | 2 | 0.09 | 38 | 1.73 | 0 | 8 | 8 | 0.36 | 45.0 | 2.0 | |
| 3 | Katie Huston | So | MH | 6 | 19 | 33 | 1.74 | 14 | 111 | .171 | 8 | 0.42 | 3 | 0.16 | 10 | 0.53 | 0 | 3 | 3 | 0.16 | 37.5 | 2.0 | |
| 2 | Melissa Patterson | Sr | MH | 6 | 19 | 33 | 1.74 | 13 | 76 | .263 | 0 | 0.00 | 2 | 0.11 | 9 | 0.47 | 3 | 10 | 13 | 0.68 | 43.0 | 2.3 | |
| 7 | Emma Geisser | Fr | OH | 6 | 17 | 29 | 1.71 | 28 | 124 | .008 | 3 | 0.18 | 5 | 0.29 | 30 | 1.76 | 1 | 2 | 3 | 0.18 | 36.0 | 2.1 | |
| 5 | Noelle Bricker | So | MH | 2 | 2 | 3 | 1.50 | 2 | 9 | .111 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 1.5 | |
| 15 | Alison Dorsey | Fr | MH | 6 | 20 | 27 | 1.35 | 12 | 75 | .200 | 0 | 0.00 | 0 | 0.00 | 4 | 0.20 | 3 | 9 | 12 | 0.60 | 34.5 | 1.7 | |
| 19 | Jessica Moyer | Jr | OH | 1 | 3 | 4 | 1.33 | 6 | 36 | -.056 | 0 | 0.00 | 0 | 0.00 | 6 | 2.00 | 0 | 1 | 1 | 0.33 | 4.5 | 1.5 | |
| 11 | Kristin Martinak | So | OH | 4 | 11 | 14 | 1.27 | 11 | 58 | .052 | 3 | 0.27 | 0 | 0.00 | 6 | 0.55 | 0 | 4 | 4 | 0.36 | 16.0 | 1.5 | |
| 4 | Allie Donahue | Fr | S | 6 | 23 | 17 | 0.74 | 7 | 53 | .189 | 154 | 6.70 | 7 | 0.30 | 68 | 2.96 | 1 | 4 | 5 | 0.22 | 27.0 | 1.2 | |
| 13 | Amanda Mackey | Jr | OH | 3 | 8 | 5 | 0.62 | 1 | 20 | .200 | 0 | 0.00 | 1 | 0.12 | 0 | 0.00 | 0 | 4 | 4 | 0.50 | 8.0 | 1.0 | |
| 16 | Katherine Graziano | Fr | DS | 5 | 16 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 36 | 2.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 12 | Brandi Kinard | Fr | S | 2 | 7 | 0 | 0.00 | 0 | 1 | .000 | 5 | 0.71 | 0 | 0.00 | 20 | 2.86 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 8 | Cassie Miller | Fr | DS | 5 | 12 | 0 | 0.00 | 1 | 1 | -1.000 | 1 | 0.08 | 2 | 0.17 | 8 | 0.67 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 | |
| 18 | Ashley Rineman | Sr | LB | 6 | 22 | 0 | 0.00 | 0 | 11 | .000 | 7 | 0.32 | 4 | 0.18 | 91 | 4.14 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 | |
| 10 | Jacqueline Griffin | Fr | OH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1 | Lindsay Jackson | Fr | OH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20 | Kristin Sargente | Jr | DS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 6 | Jackie Schwarm | So | OH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 6 | 22 | 204 | 9.27 | 128 | 730 | .104 | 186 | 8.45 | 26 | 1.18 | 326 | 14.82 | 8 | 45 | 30 | 1.39 | 260.5 | 11.8 | ||||
| Opponent | 6 | 22 | 231 | 10.50 | 117 | 730 | .156 | 209 | 9.50 | 47 | 2.14 | 366 | 16.64 | 17 | 51 | 42 | 1.93 | 320.5 | 14.6 | ||||













