Noelle Bricker | #5 | MH | York (Pa.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 16 | 1.17 | .018 | 0.04 | 0.17 | 0.00 | 0.70 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 23 | 27 | 1.17 | 25 | 109 | .018 | 1 | 0.04 | 0 | 0.00 | 16 | 0.70 | 0 | 4 | 4 | 0.17 | 29.0 | 1.3 |
| Conference | 2 | 2 | 3 | 1.50 | 2 | 9 | .111 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 9 | 13 | 1.44 | 10 | 36 | .083 | 1 | 0.11 | 0 | 0.00 | 5 | 0.56 | 0 | 3 | 3 | 0.33 | 14.5 | 1.6 |
| Away | 4 | 4 | 6 | 1.50 | 6 | 25 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 6.0 | 1.5 |
| Neutral | 8 | 10 | 8 | 0.80 | 9 | 48 | -.021 | 0 | 0.00 | 0 | 0.00 | 11 | 1.10 | 0 | 1 | 1 | 0.10 | 8.5 | 0.8 |
| Wins | 4 | 7 | 14 | 2.00 | 7 | 37 | .189 | 0 | 0.00 | 0 | 0.00 | 3 | 0.43 | 0 | 1 | 1 | 0.14 | 14.5 | 2.1 |
| Losses | 12 | 16 | 13 | 0.81 | 18 | 72 | -.069 | 1 | 0.06 | 0 | 0.00 | 13 | 0.81 | 0 | 3 | 3 | 0.19 | 14.5 | 0.9 |













