Melissa Patterson | #2 | MH | York (Pa.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 31 | 1.59 | .235 | 0.04 | 0.72 | 0.16 | 0.41 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 116 | 184 | 1.59 | 68 | 493 | .235 | 5 | 0.04 | 18 | 0.16 | 47 | 0.41 | 22 | 62 | 84 | 0.72 | 255.0 | 2.2 |
| Conference | 6 | 19 | 33 | 1.74 | 13 | 76 | .263 | 0 | 0.00 | 2 | 0.11 | 9 | 0.47 | 3 | 10 | 13 | 0.68 | 43.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 13 | 25 | 1.92 | 8 | 51 | .333 | 0 | 0.00 | 1 | 0.08 | 5 | 0.38 | 2 | 7 | 9 | 0.69 | 31.5 | 2.4 |
| Away | 11 | 41 | 64 | 1.56 | 26 | 185 | .205 | 3 | 0.07 | 6 | 0.15 | 19 | 0.46 | 10 | 26 | 36 | 0.88 | 93.0 | 2.3 |
| Neutral | 16 | 62 | 95 | 1.53 | 34 | 257 | .237 | 2 | 0.03 | 11 | 0.18 | 23 | 0.37 | 10 | 29 | 39 | 0.63 | 130.5 | 2.1 |
| Wins | 8 | 30 | 57 | 1.90 | 10 | 131 | .359 | 2 | 0.07 | 4 | 0.13 | 9 | 0.30 | 4 | 13 | 17 | 0.57 | 71.5 | 2.4 |
| Losses | 23 | 86 | 127 | 1.48 | 58 | 362 | .191 | 3 | 0.03 | 14 | 0.16 | 38 | 0.44 | 18 | 49 | 67 | 0.78 | 183.5 | 2.1 |













