Melissa Patterson | #2 | MH | York (Pa.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 31 | 1.59 | .235 | 0.04 | 0.72 | 0.16 | 0.41 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Fredonia St. | L, 3-0 | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 5.0 |
| Aug 31 | vs. Richard Stockton | L, 3-0 | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 1 | vs. Lebanon Valley | L, 3-1 | 4 | 3 | 3 | 10 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 1 | vs. Pitt.-Bradford | W, 3-0 | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 7.0 |
| Sep 5 | Frank. & Marsh. | L, 3-1 | 4 | 8 | 2 | 18 | .333 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 10.5 |
| Sep 7 | vs. Lycoming | L, 3-2 | 5 | 11 | 3 | 21 | .381 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 14.5 |
| Sep 7 | vs. Mich.-Dearborn | L, 3-2 | 5 | 3 | 3 | 12 | .000 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 8.0 |
| Sep 8 | vs. Lebanon Valley | L, 3-0 | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 4 | 0 | 3.0 |
| Sep 8 | at Dickinson | W, 3-0 | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 12 | at Salisbury | L, 3-0 | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 3.0 |
| Sep 14 | vs. Swarthmore | L, 3-0 | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 7.0 |
| Sep 14 | at Stevens | L, 3-1 | 4 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 2 | 7 | 0 | 10.5 |
| Sep 15 | vs. Buffalo St. | L, 3-1 | 4 | 5 | 0 | 23 | .217 | 0 | 1 | 2 | 0 | 3 | 0 | 4 | 1 | 4 | 0 | 8.0 |
| Sep 15 | vs. Kean | L, 3-2 | 5 | 12 | 1 | 20 | .550 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 15.0 |
| Sep 18 | Wesley | W, 3-0 | 3 | 9 | 0 | 11 | .818 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 10.0 |
| Sep 21 | at Elizabethtown | L, 3-0 | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 4.0 |
| Sep 21 | vs. Rochester (N.Y.) | L, 3-2 | 5 | 5 | 3 | 16 | .125 | 1 | 0 | 1 | 0 | 5 | 2 | 2 | 0 | 4 | 0 | 8.0 |
| Sep 22 | vs. Hamilton | L, 3-0 | 3 | 6 | 3 | 18 | .167 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 22 | vs. Ramapo | W, 3-0 | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 25 | at Frostburg St. | L, 3-1 | 4 | 13 | 4 | 27 | .333 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 17.0 |
| Sep 28 | Centenary (N.J.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Eastern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Rowan | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Cortland St. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Marymount (Va.) | L, 3-2 | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 9 | at Goucher | W, 3-2 | 5 | 8 | 3 | 19 | .263 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 10.5 |
| Oct 13 | vs. Johns Hopkins | L, 3-1 | 4 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3.0 |
| Oct 13 | at Haverford | L, 3-2 | 4 | 5 | 5 | 20 | .000 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 1 | 5 | 0 | 8.0 |
| Oct 18 | at St. Mary's (Md.) | L, 3-0 | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Oct 20 | vs. Gettysburg | W, 3-2 | 4 | 8 | 3 | 22 | .227 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Oct 20 | at Muhlenberg | L, 3-2 | 5 | 15 | 2 | 34 | .382 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 20.0 |
| Oct 23 | Mary Washington | L, 3-1 | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 8.5 |
| Oct 27 | vs. Pitt.-Bradford | W, 3-2 | 5 | 13 | 1 | 23 | .522 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 16.0 |
| Oct 27 | at Penn St.-Altoona | W, 3-1 | 4 | 5 | 0 | 22 | .227 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 5 | 0 | 9.0 |
| Nov 1 | at St. Mary's (Md.) | L, 3-0 | 3 | 5 | 2 | 16 | .188 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6.0 |













