Melissa Patterson | #2 | MH | York (Pa.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 31 | 1.59 | .235 | 0.04 | 0.72 | 0.16 | 0.41 |
| Recent Games | ||
|---|---|---|
| Oct 20 | vs. Gettysburg | W, 3-2 |
| Oct 20 | at Muhlenberg | L, 3-2 |
| Oct 23 | Mary Washington | L, 3-1 |
| Oct 27 | vs. Pitt.-Bradford | W, 3-2 |
| Oct 27 | at Penn St.-Altoona | W, 3-1 |
| Nov 1 | at St. Mary's (Md.) | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 6 | ||
| Sets | 116 | 19 | ||
| Kills | 184 | 33 | ||
| Kills per set | 1.59 | 1.74 | ||
| Errors | 68 | 13 | ||
| Total Attacks | 493 | 76 | ||
| Hitting Percentage | .235 | .263 | ||
| Assists | 5 | 0 | ||
| Assists per set | 0.04 | 0.00 | ||
| Service Aces | 18 | 2 | ||
| Service Errors | 22 | 2 | ||
| Service Aces per set | 0.16 | 0.11 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 47 | 9 | ||
| Digs per set | 0.41 | 0.47 | ||
| Block Solo | 22 | 3 | ||
| Block Assist | 62 | 10 | ||
| Block Total | 84 | 13 | ||
| Blocks per set | 0.72 | 0.68 | ||
| Block Errors | 15 | 1 | ||
| Ball Handling Errors | 3 | 1 | ||
| Points | 255.0 | 43.0 | ||
| Points per set | 2.2 | 2.3 | ||













