Lindsay Jackson | #1 | OH | York (Pa.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 5 | 0.71 | .043 | 0.00 | 0.00 | 0.00 | 0.57 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 7 | 5 | 0.71 | 4 | 23 | .043 | 0 | 0.00 | 0 | 0.00 | 4 | 0.57 | 0 | 0 | 0 | 0.00 | 5.0 | 0.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 4 | 3 | 0.75 | 2 | 13 | .077 | 0 | 0.00 | 0 | 0.00 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 3.0 | 0.8 |
| Neutral | 2 | 3 | 2 | 0.67 | 2 | 10 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| Wins | 2 | 2 | 2 | 1.00 | 0 | 6 | .333 | 0 | 0.00 | 0 | 0.00 | 3 | 1.50 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| Losses | 3 | 5 | 3 | 0.60 | 4 | 17 | -.059 | 0 | 0.00 | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 3.0 | 0.6 |













