Kristin Sargente | #20 | DS | York (Pa.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 13 | 0.05 | .167 | 0.05 | 0.00 | 0.10 | 1.65 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 20 | 1 | 0.05 | 0 | 6 | .167 | 1 | 0.05 | 2 | 0.10 | 33 | 1.65 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 0 | 0.00 | 0 | 3 | .000 | 1 | 0.20 | 0 | 0.00 | 11 | 2.20 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 2 | 2 | 1 | 0.50 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 5 | 2.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| Neutral | 9 | 13 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 2 | 0.15 | 17 | 1.31 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Wins | 3 | 5 | 1 | 0.20 | 0 | 5 | .200 | 0 | 0.00 | 0 | 0.00 | 16 | 3.20 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| Losses | 10 | 15 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.07 | 2 | 0.13 | 17 | 1.13 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |













