Katie Huston | #3 | MH | York (Pa.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 31 | 1.97 | .194 | 0.44 | 0.33 | 0.19 | 0.67 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 115 | 227 | 1.97 | 83 | 742 | .194 | 51 | 0.44 | 22 | 0.19 | 77 | 0.67 | 1 | 37 | 38 | 0.33 | 268.5 | 2.3 |
| Conference | 6 | 19 | 33 | 1.74 | 14 | 111 | .171 | 8 | 0.42 | 3 | 0.16 | 10 | 0.53 | 0 | 3 | 3 | 0.16 | 37.5 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 58 | 2.00 | 20 | 177 | .215 | 11 | 0.38 | 7 | 0.24 | 25 | 0.86 | 0 | 9 | 9 | 0.31 | 69.5 | 2.4 |
| Away | 11 | 37 | 77 | 2.08 | 30 | 265 | .177 | 16 | 0.43 | 6 | 0.16 | 27 | 0.73 | 0 | 12 | 12 | 0.32 | 89.0 | 2.4 |
| Neutral | 12 | 49 | 92 | 1.88 | 33 | 300 | .197 | 24 | 0.49 | 9 | 0.18 | 25 | 0.51 | 1 | 16 | 17 | 0.35 | 110.0 | 2.2 |
| Wins | 8 | 30 | 68 | 2.27 | 14 | 204 | .265 | 16 | 0.53 | 13 | 0.43 | 24 | 0.80 | 1 | 11 | 12 | 0.40 | 87.5 | 2.9 |
| Losses | 23 | 85 | 159 | 1.87 | 69 | 538 | .167 | 35 | 0.41 | 9 | 0.11 | 53 | 0.62 | 0 | 26 | 26 | 0.31 | 181.0 | 2.1 |













