Katie Huston | #3 | MH | York (Pa.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 31 | 1.97 | .194 | 0.44 | 0.33 | 0.19 | 0.67 |
| Recent Games | ||
|---|---|---|
| Oct 20 | vs. Gettysburg | W, 3-2 |
| Oct 20 | at Muhlenberg | L, 3-2 |
| Oct 23 | Mary Washington | L, 3-1 |
| Oct 27 | vs. Pitt.-Bradford | W, 3-2 |
| Oct 27 | at Penn St.-Altoona | W, 3-1 |
| Nov 1 | at St. Mary's (Md.) | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 6 | ||
| Sets | 115 | 19 | ||
| Kills | 227 | 33 | ||
| Kills per set | 1.97 | 1.74 | ||
| Errors | 83 | 14 | ||
| Total Attacks | 742 | 111 | ||
| Hitting Percentage | .194 | .171 | ||
| Assists | 51 | 8 | ||
| Assists per set | 0.44 | 0.42 | ||
| Service Aces | 22 | 3 | ||
| Service Errors | 15 | 2 | ||
| Service Aces per set | 0.19 | 0.16 | ||
| Reception Errors | 9 | 1 | ||
| Digs | 77 | 10 | ||
| Digs per set | 0.67 | 0.53 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 37 | 3 | ||
| Block Total | 38 | 3 | ||
| Blocks per set | 0.33 | 0.16 | ||
| Block Errors | 3 | 0 | ||
| Ball Handling Errors | 4 | 0 | ||
| Points | 268.5 | 37.5 | ||
| Points per set | 2.3 | 2.0 | ||













