Katherine Graziano | #16 | DS | York (Pa.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 25 | 0.01 | -.182 | 0.09 | 0.00 | 0.00 | 1.65 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 82 | 1 | 0.01 | 3 | 11 | -.182 | 7 | 0.09 | 0 | 0.00 | 135 | 1.65 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Conference | 5 | 16 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 36 | 2.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 23 | 1.53 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 9 | 31 | 0 | 0.00 | 1 | 3 | -.333 | 3 | 0.10 | 0 | 0.00 | 57 | 1.84 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 11 | 36 | 1 | 0.03 | 2 | 8 | -.125 | 4 | 0.11 | 0 | 0.00 | 55 | 1.53 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Wins | 6 | 23 | 0 | 0.00 | 1 | 2 | -.500 | 3 | 0.13 | 0 | 0.00 | 31 | 1.35 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 19 | 59 | 1 | 0.02 | 2 | 9 | -.111 | 4 | 0.07 | 0 | 0.00 | 104 | 1.76 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |













