Katherine Graziano | #16 | DS | York (Pa.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 25 | 0.01 | -.182 | 0.09 | 0.00 | 0.00 | 1.65 |
| Recent Games | ||
|---|---|---|
| Oct 20 | vs. Gettysburg | W, 3-2 |
| Oct 20 | at Muhlenberg | L, 3-2 |
| Oct 23 | Mary Washington | L, 3-1 |
| Oct 27 | vs. Pitt.-Bradford | W, 3-2 |
| Oct 27 | at Penn St.-Altoona | W, 3-1 |
| Nov 1 | at St. Mary's (Md.) | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 5 | ||
| Sets | 82 | 16 | ||
| Kills | 1 | 0 | ||
| Kills per set | 0.01 | 0.00 | ||
| Errors | 3 | 1 | ||
| Total Attacks | 11 | 1 | ||
| Hitting Percentage | -.182 | -1.000 | ||
| Assists | 7 | 0 | ||
| Assists per set | 0.09 | 0.00 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 1 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Reception Errors | 12 | 4 | ||
| Digs | 135 | 36 | ||
| Digs per set | 1.65 | 2.25 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 3 | 1 | ||
| Points | 1.0 | 0.0 | ||
| Points per set | 0.0 | 0.0 | ||













