Jessica Moyer | #19 | OH | York (Pa.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 13 | 2.34 | .130 | 0.18 | 0.32 | 0.11 | 2.84 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Fredonia St. | L, 3-0 | 3 | 8 | 0 | 19 | .421 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 8.0 |
| Aug 31 | vs. Richard Stockton | L, 3-0 | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 1 | vs. Lebanon Valley | L, 3-1 | 4 | 8 | 4 | 26 | .154 | 1 | 0 | 0 | 1 | 9 | 0 | 3 | 0 | 3 | 1 | 9.5 |
| Sep 1 | vs. Pitt.-Bradford | W, 3-0 | 3 | 10 | 1 | 25 | .360 | 1 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Sep 5 | Frank. & Marsh. | L, 3-1 | 4 | 7 | 8 | 42 | -.024 | 2 | 0 | 0 | 1 | 12 | 1 | 3 | 0 | 4 | 0 | 9.5 |
| Sep 7 | vs. Lycoming | L, 3-2 | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 7 | vs. Mich.-Dearborn | L, 3-2 | 5 | 7 | 2 | 31 | .161 | 0 | 1 | 0 | 5 | 20 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Sep 8 | vs. Lebanon Valley | L, 3-0 | 3 | 5 | 4 | 21 | .048 | 1 | 0 | 1 | 3 | 9 | 0 | 2 | 1 | 2 | 0 | 6.0 |
| Sep 8 | at Dickinson | W, 3-0 | 3 | 13 | 5 | 30 | .267 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 0 | 14.0 |
| Sep 12 | at Salisbury | L, 3-0 | 3 | 4 | 6 | 36 | -.056 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 14 | vs. Swarthmore | L, 3-0 | 3 | 10 | 6 | 32 | .125 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 14 | at Stevens | L, 3-1 | 4 | 12 | 8 | 39 | .103 | 1 | 1 | 0 | 2 | 9 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Sep 15 | vs. Buffalo St. | L, 3-1 | 3 | 10 | 6 | 34 | .118 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 1 | 1 | 0 | 11.5 |
| Sep 15 | vs. Kean | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Wesley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Elizabethtown | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Rochester (N.Y.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Hamilton | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Ramapo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Frostburg St. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Centenary (N.J.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Eastern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Rowan | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Cortland St. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Marymount (Va.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Goucher | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Johns Hopkins | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Haverford | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at St. Mary's (Md.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Gettysburg | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Muhlenberg | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Mary Washington | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Pitt.-Bradford | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Penn St.-Altoona | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at St. Mary's (Md.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













