Jessica Moyer | #19 | OH | York (Pa.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 13 | 2.34 | .130 | 0.18 | 0.32 | 0.11 | 2.84 |
| Recent Games | ||
|---|---|---|
| Oct 20 | vs. Gettysburg | W, 3-2 |
| Oct 20 | at Muhlenberg | L, 3-2 |
| Oct 23 | Mary Washington | L, 3-1 |
| Oct 27 | vs. Pitt.-Bradford | W, 3-2 |
| Oct 27 | at Penn St.-Altoona | W, 3-1 |
| Nov 1 | at St. Mary's (Md.) | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 1 | ||
| Sets | 44 | 3 | ||
| Kills | 103 | 4 | ||
| Kills per set | 2.34 | 1.33 | ||
| Errors | 55 | 6 | ||
| Total Attacks | 370 | 36 | ||
| Hitting Percentage | .130 | -.056 | ||
| Assists | 8 | 0 | ||
| Assists per set | 0.18 | 0.00 | ||
| Service Aces | 5 | 0 | ||
| Service Errors | 5 | 1 | ||
| Service Aces per set | 0.11 | 0.00 | ||
| Reception Errors | 22 | 1 | ||
| Digs | 125 | 6 | ||
| Digs per set | 2.84 | 2.00 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 13 | 1 | ||
| Block Total | 14 | 1 | ||
| Blocks per set | 0.32 | 0.33 | ||
| Block Errors | 3 | 0 | ||
| Ball Handling Errors | 4 | 0 | ||
| Points | 115.5 | 4.5 | ||
| Points per set | 2.6 | 1.5 | ||













