Jacqueline Griffin | #10 | OH | York (Pa.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 5 | 0.17 | -.154 | 0.00 | 0.00 | 0.17 | 1.50 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 6 | 1 | 0.17 | 3 | 13 | -.154 | 0 | 0.00 | 1 | 0.17 | 9 | 1.50 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 4 | 1 | 0.25 | 3 | 13 | -.154 | 0 | 0.00 | 1 | 0.25 | 8 | 2.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 2 | 2 | 1 | 0.50 | 2 | 10 | -.100 | 0 | 0.00 | 1 | 0.50 | 4 | 2.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| Losses | 3 | 4 | 0 | 0.00 | 1 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | 5 | 1.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |













