Emma Geisser | #7 | OH | York (Pa.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 28 | 1.81 | .021 | 0.12 | 0.19 | 0.20 | 2.05 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 81 | 147 | 1.81 | 134 | 619 | .021 | 10 | 0.12 | 16 | 0.20 | 166 | 2.05 | 2 | 13 | 15 | 0.19 | 171.5 | 2.1 |
| Conference | 6 | 17 | 29 | 1.71 | 28 | 124 | .008 | 3 | 0.18 | 5 | 0.29 | 30 | 1.76 | 1 | 2 | 3 | 0.18 | 36.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 43 | 1.79 | 34 | 164 | .055 | 1 | 0.04 | 5 | 0.21 | 35 | 1.46 | 1 | 5 | 6 | 0.25 | 51.5 | 2.1 |
| Away | 9 | 25 | 42 | 1.68 | 40 | 210 | .010 | 5 | 0.20 | 4 | 0.16 | 52 | 2.08 | 0 | 4 | 4 | 0.16 | 48.0 | 1.9 |
| Neutral | 11 | 32 | 62 | 1.94 | 60 | 245 | .008 | 4 | 0.12 | 7 | 0.22 | 79 | 2.47 | 1 | 4 | 5 | 0.16 | 72.0 | 2.2 |
| Wins | 7 | 21 | 43 | 2.05 | 29 | 151 | .093 | 2 | 0.10 | 4 | 0.19 | 45 | 2.14 | 2 | 6 | 8 | 0.38 | 52.0 | 2.5 |
| Losses | 21 | 60 | 104 | 1.73 | 105 | 468 | -.002 | 8 | 0.13 | 12 | 0.20 | 121 | 2.02 | 0 | 7 | 7 | 0.12 | 119.5 | 2.0 |













