Dani Mastroieni | #14 | OH | York (Pa.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 34 | 2.15 | .088 | 0.18 | 0.30 | 0.21 | 2.21 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 128 | 275 | 2.15 | 187 | 999 | .088 | 23 | 0.18 | 27 | 0.21 | 283 | 2.21 | 0 | 38 | 38 | 0.30 | 321.0 | 2.5 |
| Conference | 6 | 22 | 39 | 1.77 | 32 | 154 | .045 | 5 | 0.23 | 2 | 0.09 | 38 | 1.73 | 0 | 8 | 8 | 0.36 | 45.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 26 | 50 | 1.92 | 36 | 190 | .074 | 3 | 0.12 | 4 | 0.15 | 43 | 1.65 | 0 | 7 | 7 | 0.27 | 57.5 | 2.2 |
| Away | 11 | 40 | 86 | 2.15 | 53 | 339 | .097 | 14 | 0.35 | 6 | 0.15 | 113 | 2.82 | 0 | 12 | 12 | 0.30 | 98.0 | 2.4 |
| Neutral | 16 | 62 | 139 | 2.24 | 98 | 470 | .087 | 6 | 0.10 | 17 | 0.27 | 127 | 2.05 | 0 | 19 | 19 | 0.31 | 165.5 | 2.7 |
| Wins | 8 | 30 | 74 | 2.47 | 49 | 236 | .106 | 7 | 0.23 | 10 | 0.33 | 77 | 2.57 | 0 | 7 | 7 | 0.23 | 87.5 | 2.9 |
| Losses | 26 | 98 | 201 | 2.05 | 138 | 763 | .083 | 16 | 0.16 | 17 | 0.17 | 206 | 2.10 | 0 | 31 | 31 | 0.32 | 233.5 | 2.4 |













