Dani Mastroieni | #14 | OH | York (Pa.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 34 | 2.15 | .088 | 0.18 | 0.30 | 0.21 | 2.21 |
| Recent Games | ||
|---|---|---|
| Oct 20 | vs. Gettysburg | W, 3-2 |
| Oct 20 | at Muhlenberg | L, 3-2 |
| Oct 23 | Mary Washington | L, 3-1 |
| Oct 27 | vs. Pitt.-Bradford | W, 3-2 |
| Oct 27 | at Penn St.-Altoona | W, 3-1 |
| Nov 1 | at St. Mary's (Md.) | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 34 | 6 | ||
| Sets | 128 | 22 | ||
| Kills | 275 | 39 | ||
| Kills per set | 2.15 | 1.77 | ||
| Errors | 187 | 32 | ||
| Total Attacks | 999 | 154 | ||
| Hitting Percentage | .088 | .045 | ||
| Assists | 23 | 5 | ||
| Assists per set | 0.18 | 0.23 | ||
| Service Aces | 27 | 2 | ||
| Service Errors | 29 | 2 | ||
| Service Aces per set | 0.21 | 0.09 | ||
| Reception Errors | 64 | 10 | ||
| Digs | 283 | 38 | ||
| Digs per set | 2.21 | 1.73 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 38 | 8 | ||
| Block Total | 38 | 8 | ||
| Blocks per set | 0.30 | 0.36 | ||
| Block Errors | 4 | 1 | ||
| Ball Handling Errors | 4 | 2 | ||
| Points | 321.0 | 45.0 | ||
| Points per set | 2.5 | 2.0 | ||













