Cassie Miller | #8 | DS | York (Pa.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 20 | 0.00 | -.375 | 0.20 | 0.00 | 0.14 | 1.80 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 51 | 0 | 0.00 | 6 | 16 | -.375 | 10 | 0.20 | 7 | 0.14 | 92 | 1.80 | 0 | 0 | 0 | 0.00 | 7.0 | 0.1 |
| Conference | 5 | 12 | 0 | 0.00 | 1 | 1 | -1.000 | 1 | 0.08 | 2 | 0.17 | 8 | 0.67 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 15 | 0 | 0.00 | 1 | 3 | -.333 | 6 | 0.40 | 0 | 0.00 | 19 | 1.27 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 8 | 20 | 0 | 0.00 | 4 | 10 | -.400 | 3 | 0.15 | 4 | 0.20 | 42 | 2.10 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| Neutral | 6 | 16 | 0 | 0.00 | 1 | 3 | -.333 | 1 | 0.06 | 3 | 0.19 | 31 | 1.94 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| Wins | 7 | 20 | 0 | 0.00 | 2 | 6 | -.333 | 0 | 0.00 | 5 | 0.25 | 41 | 2.05 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| Losses | 13 | 31 | 0 | 0.00 | 4 | 10 | -.400 | 10 | 0.32 | 2 | 0.06 | 51 | 1.65 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |













