Brandi Kinard | #12 | S | York (Pa.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 17 | 0.22 | .267 | 2.86 | 0.02 | 0.14 | 1.80 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 50 | 11 | 0.22 | 3 | 30 | .267 | 143 | 2.86 | 7 | 0.14 | 90 | 1.80 | 0 | 1 | 1 | 0.02 | 18.5 | 0.4 |
| Conference | 2 | 7 | 0 | 0.00 | 0 | 1 | .000 | 5 | 0.71 | 0 | 0.00 | 20 | 2.86 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 0 | 0.00 | 0 | 2 | .000 | 9 | 1.29 | 0 | 0.00 | 14 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 6 | 17 | 8 | 0.47 | 2 | 20 | .300 | 60 | 3.53 | 1 | 0.06 | 46 | 2.71 | 0 | 1 | 1 | 0.06 | 9.5 | 0.6 |
| Neutral | 8 | 26 | 3 | 0.12 | 1 | 8 | .250 | 74 | 2.85 | 6 | 0.23 | 30 | 1.15 | 0 | 0 | 0 | 0.00 | 9.0 | 0.3 |
| Wins | 5 | 16 | 9 | 0.56 | 2 | 16 | .438 | 64 | 4.00 | 1 | 0.06 | 30 | 1.88 | 0 | 0 | 0 | 0.00 | 10.0 | 0.6 |
| Losses | 12 | 34 | 2 | 0.06 | 1 | 14 | .071 | 79 | 2.32 | 6 | 0.18 | 60 | 1.76 | 0 | 1 | 1 | 0.03 | 8.5 | 0.2 |













