Brandi Kinard | #12 | S | York (Pa.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 17 | 0.22 | .267 | 2.86 | 0.02 | 0.14 | 1.80 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Fredonia St. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Richard Stockton | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Lebanon Valley | L, 3-1 | 2 | 0 | 0 | 0 | - | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 1 | vs. Pitt.-Bradford | W, 3-0 | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 5 | Frank. & Marsh. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Lycoming | L, 3-2 | 4 | 2 | 0 | 3 | .667 | 22 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 4.0 |
| Sep 7 | vs. Mich.-Dearborn | L, 3-2 | 5 | 0 | 0 | 1 | .000 | 14 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Sep 8 | vs. Lebanon Valley | L, 3-0 | 3 | 0 | 1 | 2 | -.500 | 16 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 8 | at Dickinson | W, 3-0 | 3 | 0 | 1 | 1 | -1.000 | 17 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | at Salisbury | L, 3-0 | 3 | 0 | 0 | 0 | - | 5 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | vs. Swarthmore | L, 3-0 | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Sep 14 | at Stevens | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Buffalo St. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Kean | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Wesley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Elizabethtown | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Rochester (N.Y.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Hamilton | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Ramapo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Frostburg St. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Centenary (N.J.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Eastern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Rowan | L, 3-1 | 2 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 29 | Cortland St. | L, 3-0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | Marymount (Va.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Goucher | W, 3-2 | 1 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | vs. Johns Hopkins | L, 3-1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 13 | at Haverford | L, 3-2 | 1 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0.5 |
| Oct 18 | at St. Mary's (Md.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Gettysburg | W, 3-2 | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | at Muhlenberg | L, 3-2 | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 23 | Mary Washington | L, 3-1 | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | vs. Pitt.-Bradford | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Penn St.-Altoona | W, 3-1 | 4 | 8 | 1 | 14 | .500 | 32 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 9.0 |
| Nov 1 | at St. Mary's (Md.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













