Ashley Rineman | #18 | LB | York (Pa.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 35 | 0.05 | .011 | 0.33 | 0.00 | 0.40 | 5.11 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 131 | 7 | 0.05 | 6 | 88 | .011 | 43 | 0.33 | 52 | 0.40 | 669 | 5.11 | 0 | 0 | 0 | 0.00 | 59.0 | 0.5 |
| Conference | 6 | 22 | 0 | 0.00 | 0 | 11 | .000 | 7 | 0.32 | 4 | 0.18 | 91 | 4.14 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 1 | 0.04 | 0 | 12 | .083 | 6 | 0.22 | 9 | 0.33 | 128 | 4.74 | 0 | 0 | 0 | 0.00 | 10.0 | 0.4 |
| Away | 11 | 41 | 2 | 0.05 | 4 | 32 | -.062 | 15 | 0.37 | 12 | 0.29 | 238 | 5.80 | 0 | 0 | 0 | 0.00 | 14.0 | 0.3 |
| Neutral | 16 | 63 | 4 | 0.06 | 2 | 44 | .045 | 22 | 0.35 | 31 | 0.49 | 303 | 4.81 | 0 | 0 | 0 | 0.00 | 35.0 | 0.6 |
| Wins | 9 | 31 | 2 | 0.06 | 0 | 17 | .118 | 10 | 0.32 | 13 | 0.42 | 176 | 5.68 | 0 | 0 | 0 | 0.00 | 15.0 | 0.5 |
| Losses | 26 | 100 | 5 | 0.05 | 6 | 71 | -.014 | 33 | 0.33 | 39 | 0.39 | 493 | 4.93 | 0 | 0 | 0 | 0.00 | 44.0 | 0.4 |













