Allie Donahue | #4 | S | York (Pa.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 34 | 0.72 | .148 | 7.15 | 0.23 | 0.41 | 2.95 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 128 | 92 | 0.72 | 48 | 298 | .148 | 915 | 7.15 | 52 | 0.41 | 377 | 2.95 | 5 | 25 | 30 | 0.23 | 161.5 | 1.3 |
| Conference | 6 | 23 | 17 | 0.74 | 7 | 53 | .189 | 154 | 6.70 | 7 | 0.30 | 68 | 2.96 | 1 | 4 | 5 | 0.22 | 27.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 19 | 0.63 | 10 | 65 | .138 | 211 | 7.03 | 12 | 0.40 | 81 | 2.70 | 1 | 5 | 6 | 0.20 | 34.5 | 1.2 |
| Away | 10 | 36 | 33 | 0.92 | 21 | 120 | .100 | 273 | 7.58 | 15 | 0.42 | 120 | 3.33 | 2 | 11 | 13 | 0.36 | 55.5 | 1.5 |
| Neutral | 16 | 62 | 40 | 0.65 | 17 | 113 | .204 | 431 | 6.95 | 25 | 0.40 | 176 | 2.84 | 2 | 9 | 11 | 0.18 | 71.5 | 1.2 |
| Wins | 8 | 29 | 21 | 0.72 | 11 | 58 | .172 | 253 | 8.72 | 22 | 0.76 | 85 | 2.93 | 1 | 6 | 7 | 0.24 | 47.0 | 1.6 |
| Losses | 26 | 99 | 71 | 0.72 | 37 | 240 | .142 | 662 | 6.69 | 30 | 0.30 | 292 | 2.95 | 4 | 19 | 23 | 0.23 | 114.5 | 1.2 |













