Allie Donahue | #4 | S | York (Pa.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 34 | 0.72 | .148 | 7.15 | 0.23 | 0.41 | 2.95 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Fredonia St. | L, 3-0 | 3 | 2 | 1 | 3 | .333 | 20 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 31 | vs. Richard Stockton | L, 3-0 | 3 | 0 | 2 | 2 | -1.000 | 22 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 2 | 0.5 |
| Sep 1 | vs. Lebanon Valley | L, 3-1 | 4 | 4 | 0 | 9 | .444 | 21 | 3 | 1 | 1 | 7 | 0 | 2 | 0 | 2 | 1 | 8.0 |
| Sep 1 | vs. Pitt.-Bradford | W, 3-0 | 3 | 3 | 3 | 6 | .000 | 18 | 2 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 5 | Frank. & Marsh. | L, 3-1 | 4 | 1 | 2 | 8 | -.125 | 27 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 1 | 1.5 |
| Sep 7 | vs. Lycoming | L, 3-2 | 4 | 1 | 0 | 3 | .333 | 20 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| Sep 7 | vs. Mich.-Dearborn | L, 3-2 | 5 | 0 | 0 | 0 | - | 15 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 8 | vs. Lebanon Valley | L, 3-0 | 3 | 0 | 0 | 0 | - | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 8 | at Dickinson | W, 3-0 | 3 | 0 | 0 | 0 | - | 20 | 4 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 12 | at Salisbury | L, 3-0 | 3 | 0 | 1 | 1 | -1.000 | 7 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 14 | vs. Swarthmore | L, 3-0 | 3 | 1 | 0 | 2 | .500 | 21 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 14 | at Stevens | L, 3-1 | 4 | 2 | 1 | 10 | .100 | 29 | 0 | 1 | 0 | 13 | 0 | 3 | 1 | 3 | 0 | 3.5 |
| Sep 15 | vs. Buffalo St. | L, 3-1 | 4 | 1 | 0 | 5 | .200 | 37 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 2 | 1 | 3.0 |
| Sep 15 | vs. Kean | L, 3-2 | 5 | 5 | 0 | 13 | .385 | 40 | 1 | 1 | 0 | 26 | 1 | 0 | 2 | 1 | 3 | 7.0 |
| Sep 18 | Wesley | W, 3-0 | 3 | 0 | 0 | 3 | .000 | 32 | 2 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 1 | 2.0 |
| Sep 21 | at Elizabethtown | L, 3-0 | 3 | 1 | 2 | 7 | -.143 | 29 | 1 | 1 | 0 | 13 | 1 | 1 | 0 | 2 | 0 | 3.5 |
| Sep 21 | vs. Rochester (N.Y.) | L, 3-2 | 5 | 5 | 2 | 17 | .176 | 39 | 4 | 2 | 0 | 12 | 0 | 1 | 2 | 1 | 1 | 9.5 |
| Sep 22 | vs. Hamilton | L, 3-0 | 3 | 4 | 0 | 11 | .364 | 29 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 5.5 |
| Sep 22 | vs. Ramapo | W, 3-0 | 3 | 6 | 0 | 7 | .857 | 32 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 2 | 2 | 8.5 |
| Sep 25 | at Frostburg St. | L, 3-1 | 4 | 6 | 3 | 17 | .176 | 37 | 1 | 3 | 0 | 20 | 0 | 2 | 0 | 2 | 3 | 8.0 |
| Sep 28 | Centenary (N.J.) | W, 3-0 | 3 | 2 | 1 | 5 | .200 | 26 | 3 | 2 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 28 | Eastern | L, 3-0 | 3 | 3 | 1 | 6 | .333 | 15 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 29 | Rowan | L, 3-1 | 4 | 2 | 1 | 12 | .083 | 33 | 4 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 29 | Cortland St. | L, 3-0 | 3 | 3 | 3 | 9 | .000 | 16 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| Oct 3 | Marymount (Va.) | L, 3-2 | 5 | 3 | 1 | 10 | .200 | 42 | 2 | 3 | 0 | 16 | 0 | 1 | 1 | 1 | 3 | 5.5 |
| Oct 9 | at Goucher | W, 3-2 | 4 | 2 | 2 | 10 | .000 | 40 | 4 | 1 | 0 | 11 | 0 | 2 | 0 | 2 | 4 | 7.0 |
| Oct 13 | vs. Johns Hopkins | L, 3-1 | 4 | 0 | 4 | 8 | -.500 | 24 | 2 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 2 | 2.0 |
| Oct 13 | at Haverford | L, 3-2 | 4 | 5 | 5 | 25 | .000 | 34 | 1 | 2 | 0 | 14 | 1 | 1 | 0 | 2 | 2 | 7.5 |
| Oct 18 | at St. Mary's (Md.) | L, 3-0 | 3 | 3 | 1 | 10 | .200 | 16 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | 3.0 |
| Oct 20 | vs. Gettysburg | W, 3-2 | 5 | 5 | 2 | 15 | .200 | 42 | 4 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 3 | 9.0 |
| Oct 20 | at Muhlenberg | L, 3-2 | 5 | 9 | 3 | 23 | .261 | 43 | 2 | 1 | 0 | 17 | 0 | 1 | 0 | 1 | 3 | 11.5 |
| Oct 23 | Mary Washington | L, 3-1 | 5 | 5 | 1 | 12 | .333 | 20 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 2 | 0 | 7.5 |
| Oct 27 | vs. Pitt.-Bradford | W, 3-2 | 5 | 3 | 3 | 12 | .000 | 43 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 5.0 |
| Oct 27 | at Penn St.-Altoona | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at St. Mary's (Md.) | L, 3-0 | 3 | 5 | 3 | 17 | .118 | 18 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3 | 6.0 |













