Alison Dorsey | #15 | MH | York (Pa.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 1.27 | .172 | 0.02 | 0.77 | 0.02 | 0.17 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 106 | 135 | 1.27 | 67 | 395 | .172 | 2 | 0.02 | 2 | 0.02 | 18 | 0.17 | 20 | 62 | 82 | 0.77 | 188.0 | 1.8 |
| Conference | 6 | 20 | 27 | 1.35 | 12 | 75 | .200 | 0 | 0.00 | 0 | 0.00 | 4 | 0.20 | 3 | 9 | 12 | 0.60 | 34.5 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 25 | 0.86 | 11 | 86 | .163 | 0 | 0.00 | 2 | 0.07 | 5 | 0.17 | 7 | 21 | 28 | 0.97 | 44.5 | 1.5 |
| Away | 9 | 32 | 54 | 1.69 | 29 | 144 | .174 | 1 | 0.03 | 0 | 0.00 | 8 | 0.25 | 7 | 20 | 27 | 0.84 | 71.0 | 2.2 |
| Neutral | 12 | 45 | 56 | 1.24 | 27 | 165 | .176 | 1 | 0.02 | 0 | 0.00 | 5 | 0.11 | 6 | 21 | 27 | 0.60 | 72.5 | 1.6 |
| Wins | 7 | 27 | 52 | 1.93 | 15 | 121 | .306 | 1 | 0.04 | 0 | 0.00 | 3 | 0.11 | 8 | 20 | 28 | 1.04 | 70.0 | 2.6 |
| Losses | 22 | 79 | 83 | 1.05 | 52 | 274 | .113 | 1 | 0.01 | 2 | 0.03 | 15 | 0.19 | 12 | 42 | 54 | 0.68 | 118.0 | 1.5 |













