Alison Dorsey | #15 | MH | York (Pa.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 1.27 | .172 | 0.02 | 0.77 | 0.02 | 0.17 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Fredonia St. | L, 3-0 | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Aug 31 | vs. Richard Stockton | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Lebanon Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Pitt.-Bradford | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Frank. & Marsh. | L, 3-1 | 4 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5 | 0 | 4.0 |
| Sep 7 | vs. Lycoming | L, 3-2 | 4 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 9.5 |
| Sep 7 | vs. Mich.-Dearborn | L, 3-2 | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 8 | vs. Lebanon Valley | L, 3-0 | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 |
| Sep 8 | at Dickinson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Salisbury | L, 3-0 | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | vs. Swarthmore | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Stevens | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Buffalo St. | L, 3-1 | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 5.0 |
| Sep 15 | vs. Kean | L, 3-2 | 5 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 4 | 0 | 7.5 |
| Sep 18 | Wesley | W, 3-0 | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 8.0 |
| Sep 21 | at Elizabethtown | L, 3-0 | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5 | 0 | 6.5 |
| Sep 21 | vs. Rochester (N.Y.) | L, 3-2 | 5 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 6.5 |
| Sep 22 | vs. Hamilton | L, 3-0 | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 22 | vs. Ramapo | W, 3-0 | 3 | 9 | 5 | 25 | .160 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 10.5 |
| Sep 25 | at Frostburg St. | L, 3-1 | 4 | 9 | 5 | 26 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 2 | 11.0 |
| Sep 28 | Centenary (N.J.) | W, 3-0 | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 0 | 7 | 0 | 7.5 |
| Sep 28 | Eastern | L, 3-0 | 3 | 3 | 1 | 12 | .167 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 4.5 |
| Sep 29 | Rowan | L, 3-1 | 4 | 3 | 2 | 15 | .067 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 0 | 7.5 |
| Sep 29 | Cortland St. | L, 3-0 | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 2.5 |
| Oct 3 | Marymount (Va.) | L, 3-2 | 5 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 7.5 |
| Oct 9 | at Goucher | W, 3-2 | 4 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 8.5 |
| Oct 13 | vs. Johns Hopkins | L, 3-1 | 4 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 13 | at Haverford | L, 3-2 | 5 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 11.5 |
| Oct 18 | at St. Mary's (Md.) | L, 3-0 | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 20 | vs. Gettysburg | W, 3-2 | 5 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 9.5 |
| Oct 20 | at Muhlenberg | L, 3-2 | 5 | 9 | 5 | 22 | .182 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Oct 23 | Mary Washington | L, 3-1 | 4 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Oct 27 | vs. Pitt.-Bradford | W, 3-2 | 5 | 11 | 2 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 5 | 0 | 14.5 |
| Oct 27 | at Penn St.-Altoona | W, 3-1 | 4 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 11.5 |
| Nov 1 | at St. Mary's (Md.) | L, 3-0 | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5 | 0 | 7.0 |













