York (Pa.) vs Goucher (Oct 9, 2012)
Volleyball Box Score
Volleyball Box Score
2012 York College Volleyball
York (Pa.) vs Goucher (Oct 9, 2012 at Towson, Md.)
York (Pa.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Melissa Patterson... 5| 8 3 19 .263| 0| 1 2| 0| 1| 0 3 0| 0
3 Katie Huston........ 4| 10 3 30 .233| 2| 2 0| 0| 1| 0 0 0| 0
4 Allie Donahue....... 4| 2 2 10 .000| 40| 4 1| 0| 11| 0 2 0| 4
7 Emma Geisser........ 4| 8 4 35 .114| 1| 1 1| 0| 10| 0 1 0| 0
14 Dani Mastroieni..... 4| 8 4 26 .154| 1| 3 1| 0| 20| 0 2 0| 0
15 Alison Dorsey....... 4| 5 3 11 .182| 0| 0 0| 0| 0| 2 3 0| 0
1 Lindsay Jackson..... 1| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0
5 Noelle Bricker...... 1| 3 3 11 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Cassie Miller....... 1| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
10 Jacqueline Griffin.. 1| 1 2 10 -.100| 0| 1 2| 2| 4| 0 0 0| 0
11 Kristin Martinak.... 1| 1 2 3 -.333| 1| 0 1| 0| 0| 0 1 0| 0
12 Brandi Kinard....... 1| 0 0 0 .000| 4| 0 0| 0| 6| 0 0 0| 0
13 Amanda Mackey....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
16 Katherine Graziano.. 5| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
18 Ashley Rineman...... 4| 0 0 1 .000| 1| 2 2| 1| 23| 0 0 0| 0
20 Kristin Sargente.... 1| 1 0 2 .500| 0| 0 2| 3| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 48 27 162 .130| 50| 14 12| 6| 85| 2 12 0| 4
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 13 9 46 .087 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 8 6 33 .061 York (Pa.).......... (3) 25 23 21 25 15 6-20
3 7 7 26 .000 Goucher............. (2) 19 25 25 19 8 7-18
4 14 5 38 .237
5 6 0 19 .316
Goucher | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sabina Smajlovic.... 5| 5 3 20 .100| 1| 0 1| 0| 5| 1 0 2| 0
2 Tori Rain........... 5| 8 4 27 .148| 22| 2 1| 0| 20| 0 0 0| 1
4 Megan Chalk......... 5| 17 9 63 .127| 1| 0 0| 3| 25| 1 1 0| 0
11 Addie Lanzarotta.... 5| 6 1 13 .385| 0| 0 1| 0| 2| 0 1 0| 0
13 Sami Kennelly....... 5| 3 6 25 -.120| 0| 0 0| 0| 3| 0 1 1| 1
16 Hannah Kuehl........ 5| 7 5 16 .125| 0| 0 0| 0| 2| 1 1 1| 0
3 Ashley Fan.......... 5| 0 1 3 -.333| 0| 1 3| 6| 13| 0 0 0| 0
7 Ilana Schear........ 4| 0 0 1 .000| 0| 1 0| 0| 10| 0 0 0| 0
10 Sarah Johnson....... 5| 0 0 0 .000| 21| 0 3| 0| 6| 0 0 0| 0
17 Corinne Kahler...... 5| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 46 29 170 .100| 45| 4 9| 9| 86| 3 4 4| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 6 5 38 .026 Site: Towson, Md. (Decker SRC)
2 13 7 35 .171 Date: Oct 9, 2012 Attend: 140 Time: 2:08
3 13 8 35 .143 Referees:
4 10 2 35 .229 The Spartans snap a four match losing streak.
5 4 7 27 -.111
Short Box Score
Short Box Score (Match)
2012 York College Volleyball
York (Pa.) vs Goucher (Oct 9, 2012 at Towson, Md.)
York (Pa.) def. Goucher 25-19,23-25,21-25,25-19,15-8
York (Pa.) (6-20) (Kills-aces-blocks) - Katie Huston 10-2-0;
Melissa Patterson 8-1-3; Emma Geisser 8-1-1; Dani Mastroieni 8-3-2;
Alison Dorsey 5-0-5; Noelle Bricker 3-0-0; Allie Donahue 2-4-2;
Kristin Martinak 1-0-1; Jacqueline Griffin 1-1-0; Kristin Sargente
1-0-0; Lindsay Jackson 1-0-0; Ashley Rineman 0-2-0; Totals 48-14-8.0.
(Assists) - Allie Donahue 40. (Dig leaders) - Ashley Rineman 23; Dani
Mastroieni 20; Allie Donahue 11; Emma Geisser 10
Goucher (7-18) (Kills-aces-blocks) - Megan Chalk 17-0-2; Tori
Rain 8-2-0; Hannah Kuehl 7-0-2; Addie Lanzarotta 6-0-1; Sabina
Smajlovic 5-0-1; Sami Kennelly 3-0-1; Ilana Schear 0-1-0; Ashley Fan
0-1-0; Totals 46-4-5.0. (Assists) - Tori Rain 22; Sarah Johnson 21.
(Dig leaders) - Megan Chalk 25; Tori Rain 20; Ashley Fan 13; Ilana
Schear 10
Site: Towson, Md. (Decker SRC)
Date: Oct 9, 2012 Attend: 140 Time: 2:08
Referees:
The Spartans snap a four match losing streak.