|
York (Pa.)
0 |
St. Mary's (Md.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| York (Pa.) (6-23, 1-4 CAC) | 19 | 15 | 14 | 0 |
| St. Mary's (Md.) (13-7, 3-2 CAC) | 25 | 25 | 25 | 3 |
York (Pa.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 41 | .073 | ||
| 2 | 7 | 7 | 26 | .000 | ||
| 3 | 6 | 6 | 30 | .000 | ||
St. Mary's (Md.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 8 | 47 | .191 | ||
| 2 | 11 | 4 | 35 | .200 | ||
| 3 | 12 | 6 | 30 | .200 | ||
York (Pa.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Melissa Patterson * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Katie Huston * | 3 | 4 | 3 | 16 | .062 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Allie Donahue * | 3 | 3 | 1 | 10 | .200 | 16 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 5 | 3.0 |
| 7 | Emma Geisser * | 2 | 4 | 7 | 21 | -.143 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Dani Mastroieni * | 3 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 1 | 10 | 0 | 2 | 1 | 0 | 7.0 |
| 15 | Alison Dorsey * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Cassie Miller | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kristin Martinak | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Katherine Graziano | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ashley Rineman ^ | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 20 | 97 | .031 | 20 | 3 | 3 | 7 | 50 | 0 | 4 | 1 | 5 | 28.0 | ||
St. Mary's (Md.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Mandy Goodspeed * | 3 | 6 | 2 | 11 | .364 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 9.5 |
| 7 | Dani Thorne * | 3 | 1 | 0 | 3 | .333 | 20 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Cecilia Blanc * | 3 | 4 | 5 | 25 | -.040 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Karlee Vaillant * | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Jenn Rindone * | 2 | 5 | 1 | 15 | .267 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 5.5 |
| 16 | Shelby Mullennix * | 3 | 11 | 6 | 20 | .250 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Grace Chao | 3 | 0 | 0 | 0 | .000 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Mollie Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jenahye' Johnson | 2 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Autumn Fisher | 1 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Michelle Klima | 3 | 5 | 1 | 15 | .267 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7.0 |
| 24 | Bianca Livioco | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 18 | 112 | .196 | 34 | 7 | 1 | 3 | 47 | 2 | 6 | 2 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: O'Brien ARC Arena Attendance: 219 Time: 1:09 1st Referee: Brenda Kirk 2nd Referee: Ed Tucholski Scorer: SMCM Sports Info |