|
York (Pa.)
2 |
Haverford
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| York (Pa.) (6-22) | 18 | 7 | 27 | 25 | 10 | 2 |
| Haverford (15-6) | 25 | 25 | 25 | 23 | 15 | 3 |
York (Pa.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 42 | .024 | ||
| 2 | 3 | 10 | 35 | -.200 | ||
| 3 | 12 | 8 | 52 | .077 | ||
| 4 | 15 | 6 | 42 | .214 | ||
| 5 | 6 | 3 | 27 | .111 | ||
Haverford | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 36 | .056 | ||
| 2 | 11 | 1 | 31 | .323 | ||
| 3 | 11 | 10 | 49 | .020 | ||
| 4 | 10 | 6 | 41 | .098 | ||
| 5 | 9 | 2 | 26 | .269 | ||
York (Pa.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Melissa Patterson * | 4 | 5 | 5 | 20 | .000 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 1 | 0 | 8.0 |
| 3 | Katie Huston * | 4 | 8 | 1 | 25 | .280 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 4 | Allie Donahue * | 4 | 5 | 5 | 25 | .000 | 34 | 1 | 2 | 0 | 14 | 1 | 1 | 0 | 2 | 7.5 |
| 7 | Emma Geisser * | 4 | 9 | 10 | 34 | -.029 | 1 | 1 | 2 | 2 | 12 | 0 | 2 | 0 | 1 | 11.0 |
| 14 | Dani Mastroieni * | 4 | 6 | 3 | 39 | .077 | 2 | 0 | 0 | 7 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Alison Dorsey * | 5 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 11.5 |
| 1 | Lindsay Jackson | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Noelle Bricker | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Jackie Schwarm | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cassie Miller | 1 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jacqueline Griffin | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kristin Martinak | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Brandi Kinard | 1 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| 13 | Amanda Mackey | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Katherine Graziano | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ashley Rineman ^ | 5 | 0 | 0 | 5 | .000 | 1 | 1 | 2 | 1 | 33 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 45 | 35 | 198 | .051 | 42 | 3 | 8 | 15 | 92 | 2 | 16 | 4 | 4 | 58.0 | ||
Haverford | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jordan Scolaro * | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nina Mutty * | 5 | 10 | 7 | 44 | .068 | 3 | 1 | 0 | 0 | 20 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Keri Godbe * | 5 | 8 | 4 | 33 | .121 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Emily Mills * | 5 | 9 | 2 | 25 | .280 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 10.5 |
| 10 | Olivia Walsh * | 5 | 1 | 1 | 12 | .000 | 41 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Olivia Coburn-Flynn * | 5 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 4 | Madison Fuelling | 5 | 0 | 0 | 6 | .000 | 1 | 5 | 5 | 1 | 21 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Jeanna Kenney | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Meg O'Day | 5 | 15 | 6 | 33 | .273 | 1 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 18.5 |
| 13 | Sarah Brody | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sara Rennert | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 25 | 183 | .131 | 46 | 15 | 12 | 3 | 97 | 1 | 8 | 0 | 1 | 69.0 | ||
| Other Information |
|---|
|
Arena: Gooding Arena Attendance: 78 Time: 2:00 1st Referee: Owen Reiley 2nd Referee: Michael W. Albright Scorer: HAV Sports Info |