Marymount (Va.) at. York (Pa.)
@ York, Pa. (Charles Wolf Gym)
10/3/2012 at 7:00 pm
@ York, Pa. (Charles Wolf Gym)
10/3/2012 at 7:00 pm
|
Marymount (Va.)
3 |
York (Pa.)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Marymount (Va.) (18-6, 3-0 CAC) | 17 | 25 | 23 | 25 | 15 | 3 |
| York (Pa.) (5-20, 1-3 CAC) | 25 | 17 | 25 | 19 | 11 | 2 |
Marymount (Va.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 27 | .074 | ||
| 2 | 11 | 3 | 28 | .286 | ||
| 3 | 12 | 8 | 36 | .111 | ||
| 4 | 15 | 6 | 35 | .257 | ||
| 5 | 6 | 1 | 15 | .333 | ||
York (Pa.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 1 | 27 | .370 | ||
| 2 | 6 | 5 | 24 | .042 | ||
| 3 | 11 | 4 | 31 | .226 | ||
| 4 | 9 | 3 | 27 | .222 | ||
| 5 | 8 | 4 | 25 | .160 | ||
Marymount (Va.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Michelle McCormick | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Courtny Carroll | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Melissa Warren | 5 | 2 | 0 | 6 | .333 | 36 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Morgan McAlpin | 5 | 11 | 6 | 21 | .238 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 16.0 |
| 11 | Brianne Fitzpatrick | 5 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 3 | 0.0 |
| 13 | Jenn Forbes | 5 | 11 | 6 | 29 | .172 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 14.5 |
| 14 | Erin Allison | 5 | 14 | 5 | 32 | .281 | 0 | 0 | 2 | 2 | 24 | 0 | 2 | 0 | 0 | 15.0 |
| 15 | Cassidie Watson | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Johanna Hummel | 5 | 10 | 4 | 38 | .158 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 32 | Emily Shultis | 5 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 52 | 24 | 141 | .199 | 49 | 9 | 9 | 7 | 78 | 3 | 10 | 1 | 3 | 69.0 | ||
York (Pa.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Katie Huston * | 5 | 14 | 0 | 32 | .438 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| 4 | Allie Donahue * | 5 | 3 | 1 | 10 | .200 | 42 | 2 | 3 | 0 | 16 | 0 | 1 | 1 | 3 | 5.5 |
| 7 | Emma Geisser * | 5 | 9 | 8 | 33 | .030 | 0 | 4 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 13.5 |
| 13 | Amanda Mackey * | 4 | 4 | 1 | 12 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 14 | Dani Mastroieni * | 5 | 7 | 4 | 26 | .115 | 0 | 0 | 1 | 1 | 9 | 0 | 2 | 0 | 1 | 8.0 |
| 15 | Alison Dorsey * | 5 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.5 |
| 2 | Melissa Patterson | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Noelle Bricker | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Cassie Miller | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Katherine Graziano | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Ashley Rineman ^ | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 17 | 134 | .209 | 43 | 7 | 8 | 9 | 65 | 2 | 10 | 1 | 6 | 59.0 | ||
| Other Information |
|---|
|
Arena: Charles Wolf Gym Attendance: 145 Time: 1:51 |
* = Starter
^ = Libero













