Centenary (NJ) at. York (Pa.)
@ York, Pa. (Charles Wolf Gym)
9/28/2012 at 5:20 pm %
@ York, Pa. (Charles Wolf Gym)
9/28/2012 at 5:20 pm %
|
Centenary (N.J.)
0 |
York (Pa.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Centenary (N.J.) (4-14) | 18 | 22 | 17 | 0 |
| York (Pa.) (5-16) | 25 | 25 | 25 | 3 |
Centenary (N.J.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 31 | .000 | ||
| 2 | 7 | 4 | 21 | .143 | ||
| 3 | 4 | 4 | 24 | .000 | ||
York (Pa.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 27 | .111 | ||
| 2 | 12 | 5 | 28 | .250 | ||
| 3 | 12 | 6 | 32 | .188 | ||
Centenary (N.J.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Jelena Markovic | 3 | 2 | 6 | 19 | -.211 | 9 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Myriah Jade | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Shantise Parker | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kelli McMenamin | 3 | 5 | 2 | 16 | .188 | 5 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Vanessa McKellar | 3 | 1 | 1 | 8 | .000 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Dominique Martin | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Erika Chu | 3 | 10 | 4 | 25 | .240 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 12.5 |
| Totals | 19 | 16 | 76 | .039 | 14 | 8 | 9 | 7 | 35 | 1 | 2 | 0 | 0 | 29.0 | ||
York (Pa.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Katie Huston * | 3 | 6 | 1 | 15 | .333 | 2 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 4 | Allie Donahue * | 3 | 2 | 1 | 5 | .200 | 26 | 3 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Noelle Bricker | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Emma Geisser | 3 | 9 | 8 | 28 | .036 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Cassie Miller | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Amanda Mackey | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | Alison Dorsey | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 7.5 |
| 16 | Katherine Graziano | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ashley Rineman ^ | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kristin Sargente | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 16 | 87 | .184 | 29 | 7 | 11 | 8 | 39 | 0 | 14 | 1 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Charles Wolf Gym Attendance: 85 Time: 0:54 |
* = Starter
^ = Libero













