Rochester vs. York (Pa.)
@ Elizabethtown, Pa. (Thompson Gymnasium)
9/21/2012 at 5:30 pm
@ Elizabethtown, Pa. (Thompson Gymnasium)
9/21/2012 at 5:30 pm
|
Rochester (N.Y.)
3 |
York (Pa.)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Rochester (N.Y.) (12-3) | 25 | 21 | 19 | 26 | 15 | 3 |
| York (Pa.) (3-14) | 21 | 25 | 25 | 24 | 11 | 2 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| URW | -- 1st -- | YCP |
|---|---|---|
| URW starters: Mulrey, Kelly; Neff, Meghan; Guevara, Alma; Ribakove, Sara; Benton, Savannah; Li, Xiaoyi; libero Bujnicki, Lauren. | ||
| YCP starters: Dani Mastroieni; Alison Dorsey; Katie Huston; Emma Geisser; Melissa Patterson; Allie Donahue; libero Ashley Rineman. | ||
| 1-0 | [Mulrey, Kelly] Kill by Neff, Meghan (from Li, Xiaoyi). Point URW | |
| [Mulrey, Kelly] Service error. Point YCP | 1-1 | |
| 2-1 | [Dani Mastroieni] Kill by Ribakove, Sara (from Li, Xiaoyi). Point URW | |
| [Bujnicki, Lauren] Kill by Emma Geisser (from Allie Donahue). Point YCP | 2-2 | |
| [Ashley Rineman] Kill by Melissa Patterson. Point YCP | 2-3 | |
| [Ashley Rineman] Attack error by Benton, Savannah (block by Melissa Patterson). Point YCP | 2-4 | |
| [Ashley Rineman] Attack error by Benton, Savannah. Point YCP | 2-5 | |
| 3-5 | [Ashley Rineman] Kill by Mulrey, Kelly (from Guevara, Alma). Point URW | |
| URW subs: Idzuir, Paige; Guevara, Alma. | ||
| [Idzuir, Paige] Kill by Katie Huston (from Allie Donahue). Point YCP | 3-6 | |
| [Katie Huston] Attack error by Mulrey, Kelly. Point YCP | 3-7 | |
| 4-7 | [Katie Huston] Service error. Point URW | |
| YCP subs: Katherine Graziano; Katie Huston. | ||
| 5-7 | [Ribakove, Sara] Attack error by Melissa Patterson. Point URW | |
| 6-7 | [Ribakove, Sara] Kill by Li, Xiaoyi (from Idzuir, Paige). Point URW | |
| [Ribakove, Sara] Kill by Emma Geisser (from Allie Donahue). Point YCP | 6-8 | |
| 7-8 | [Emma Geisser] Kill by Benton, Savannah (from Li, Xiaoyi). Point URW | |
| URW subs: Rohan, Dori; Benton, Savannah. | ||
| 8-8 | [Rohan, Dori] Kill by Mulrey, Kelly (from Li, Xiaoyi), block error by Allie Donahue. Point URW | |
| [Rohan, Dori] Kill by Allie Donahue (from Melissa Patterson). Point YCP | 8-9 | |
| URW subs: Benton, Savannah; Rohan, Dori. | ||
| 9-9 | [Emma Geisser] Kill by Mulrey, Kelly (from Li, Xiaoyi). Point URW | |
| URW subs: Guevara, Alma; Idzuir, Paige. | ||
| [Li, Xiaoyi] Kill by Dani Mastroieni (from Allie Donahue). Point YCP | 9-10 | |
| YCP subs: Katie Huston; Katherine Graziano. | ||
| 10-10 | [Allie Donahue] Kill by Guevara, Alma (from Li, Xiaoyi). Point URW | |
| 11-10 | [Mulrey, Kelly] Kill by Ribakove, Sara (from Guevara, Alma). Point URW | |
| 12-10 | [Mulrey, Kelly] Service ace (Katie Huston). Point URW | |
| [Mulrey, Kelly] Attack error by Neff, Meghan. Point YCP | 12-11 | |
| 13-11 | [Dani Mastroieni] Kill by Ribakove, Sara. Point URW | |
| [Bujnicki, Lauren] Kill by Katie Huston (from Allie Donahue). Point YCP | 13-12 | |
| 14-12 | [Ashley Rineman] Service error. Point URW | |
| URW subs: Idzuir, Paige; Guevara, Alma. | ||
| [Idzuir, Paige] Kill by Melissa Patterson (from Allie Donahue). Point YCP | 14-13 | |
| 15-13 | [Katie Huston] Attack error by Dani Mastroieni. Point URW | |
| YCP subs: Katherine Graziano; Katie Huston. | ||
| 16-13 | [Ribakove, Sara] Kill by Mulrey, Kelly (from Idzuir, Paige). Point URW | |
| [Ribakove, Sara] Kill by Emma Geisser (from Katherine Graziano). Point YCP | 16-14 | |
| 17-14 | [Emma Geisser] Service error. Point URW | |
| URW subs: Rohan, Dori; Benton, Savannah. | ||
| [Rohan, Dori] Kill by Dani Mastroieni (from Allie Donahue). Point YCP | 17-15 | |
| URW subs: Benton, Savannah; Rohan, Dori. | ||
| 18-15 | [Melissa Patterson] Kill by Mulrey, Kelly (from Li, Xiaoyi). Point URW | |
| URW subs: Guevara, Alma; Idzuir, Paige. | ||
| [Li, Xiaoyi] Attack error by Guevara, Alma (block by Dani Mastroieni; Alison Dorsey). Point YCP | 18-16 | |
| YCP subs: Katie Huston; Katherine Graziano. | ||
| [Allie Donahue] Attack error by Neff, Meghan. Point YCP | 18-17 | |
| 19-17 | [Allie Donahue] Attack error by Emma Geisser. Point URW | |
| 20-17 | [Mulrey, Kelly] Attack error by Dani Mastroieni. Point URW | |
| 21-17 | [Mulrey, Kelly] Attack error by Dani Mastroieni (block by Neff, Meghan; Guevara, Alma). Point URW | |
| Timeout York (Pa.). | ||
| 22-17 | [Mulrey, Kelly] Kill by Guevara, Alma (from Li, Xiaoyi). Point URW | |
| [Mulrey, Kelly] Attack error by Neff, Meghan. Point YCP | 22-18 | |
| 23-18 | [Dani Mastroieni] Service error. Point URW | |
| 24-18 | [Bujnicki, Lauren] Attack error by Alison Dorsey. Point URW | |
| [Bujnicki, Lauren] Kill by Alison Dorsey (from Katie Huston). Point YCP | 24-19 | |
| [Ashley Rineman] Kill by Dani Mastroieni (from Katie Huston). Point YCP | 24-20 | |
| [Ashley Rineman] Attack error by Mulrey, Kelly. Point YCP | 24-21 | |
| 25-21 | [Ashley Rineman] Service error. Point URW | |
| back to top | ||
| URW | -- 2nd -- | YCP |
| URW starters: Li, Xiaoyi; Mulrey, Kelly; Neff, Meghan; Guevara, Alma; Ribakove, Sara; Benton, Savannah; libero Bujnicki, Lauren. | ||
| YCP starters: Allie Donahue; Dani Mastroieni; Alison Dorsey; Katie Huston; Emma Geisser; Melissa Patterson; libero Ashley Rineman. | ||
| [Allie Donahue] Bad set by Neff, Meghan. Point YCP | 0-1 | |
| 1-1 | [Allie Donahue] Service error. Point URW | |
| 2-1 | [Li, Xiaoyi] Kill by Mulrey, Kelly (from Li, Xiaoyi). Point URW | |
| 3-1 | [Li, Xiaoyi] Service ace (Emma Geisser). Point URW | |
| 4-1 | [Li, Xiaoyi] Attack error by Dani Mastroieni. Point URW | |
| 5-1 | [Li, Xiaoyi] Kill by Guevara, Alma (from Li, Xiaoyi). Point URW | |
| [Li, Xiaoyi] Service error. Point YCP | 5-2 | |
| 6-2 | [Dani Mastroieni] Bad set by Allie Donahue. Point URW | |
| [Mulrey, Kelly] Kill by Emma Geisser (from Allie Donahue). Point YCP | 6-3 | |
| 7-3 | [Ashley Rineman] Service error. Point URW | |
| [Bujnicki, Lauren] Attack error by Benton, Savannah (block by Melissa Patterson). Point YCP | 7-4 | |
| 8-4 | [Katie Huston] Kill by Benton, Savannah (from Li, Xiaoyi). Point URW | |
| URW subs: Idzuir, Paige; Guevara, Alma. | ||
| YCP subs: Katherine Graziano; Katie Huston. | ||
| [Idzuir, Paige] Attack error by Benton, Savannah. Point YCP | 8-5 | |
| 9-5 | [Emma Geisser] Attack error by Melissa Patterson. Point URW | |
| [Ribakove, Sara] Attack error by Li, Xiaoyi. Point YCP | 9-6 | |
| 10-6 | [Melissa Patterson] Kill by Mulrey, Kelly (from Li, Xiaoyi). Point URW | |
| URW subs: Rohan, Dori; Benton, Savannah. | ||
| [Rohan, Dori] Kill by Allie Donahue. Point YCP | 10-7 | |
| URW subs: Benton, Savannah; Rohan, Dori. | ||
| YCP subs: Katie Huston; Katherine Graziano. | ||
| [Allie Donahue] Service ace (Idzuir, Paige). Point YCP | 10-8 | |
| [Allie Donahue] Attack error by Mulrey, Kelly (block by Katie Huston; Alison Dorsey). Point YCP | 10-9 | |
| [Allie Donahue] Service ace (Idzuir, Paige). Point YCP | 10-10 | |
| Timeout Rochester. | ||
| 11-10 | [Allie Donahue] Service error. Point URW | |
| URW subs: Guevara, Alma; Idzuir, Paige. | ||
| 12-10 | [Li, Xiaoyi] Attack error by Emma Geisser. Point URW | |
| 13-10 | [Li, Xiaoyi] Kill by Mulrey, Kelly (from Li, Xiaoyi). Point URW | |
| [Li, Xiaoyi] Kill by Katie Huston (from Allie Donahue). Point YCP | 13-11 | |
| 14-11 | [Dani Mastroieni] Attack error by Katie Huston (block by Neff, Meghan; Mulrey, Kelly). Point URW | |
| [Mulrey, Kelly] Kill by Alison Dorsey (from Katie Huston). Point YCP | 14-12 | |
| 15-12 | [Ashley Rineman] Kill by Ribakove, Sara (from Li, Xiaoyi). Point URW | |
| 16-12 | [Bujnicki, Lauren] Attack error by Emma Geisser (block by Guevara, Alma; Benton, Savannah). Point URW | |
| [Bujnicki, Lauren] Attack error by Ribakove, Sara. Point YCP | 16-13 | |
| [Katie Huston] Attack error by Guevara, Alma (block by Melissa Patterson; Emma Geisser). Point YCP | 16-14 | |
| [Katie Huston] Kill by Allie Donahue (from Katie Huston). Point YCP | 16-15 | |
| [Katie Huston] Kill by Katie Huston (from Allie Donahue). Point YCP | 16-16 | |
| [Katie Huston] Kill by Ashley Rineman (from Emma Geisser). Point YCP | 16-17 | |
| Timeout Rochester. | ||
| 17-17 | [Katie Huston] Kill by Guevara, Alma (from Li, Xiaoyi). Point URW | |
| YCP subs: Katherine Graziano; Katie Huston. | ||
| URW subs: Idzuir, Paige; Guevara, Alma. | ||
| [Idzuir, Paige] Attack error by Benton, Savannah. Point YCP | 17-18 | |
| 18-18 | [Emma Geisser] Kill by Ribakove, Sara (from Li, Xiaoyi). Point URW | |
| 19-18 | [Ribakove, Sara] Kill by Benton, Savannah (from Li, Xiaoyi). Point URW | |
| [Ribakove, Sara] Attack error by Mulrey, Kelly. Point YCP | 19-19 | |
| [Melissa Patterson] Attack error by Mulrey, Kelly (block by Alison Dorsey; Allie Donahue). Point YCP | 19-20 | |
| 20-20 | [Melissa Patterson] Kill by Benton, Savannah (from Li, Xiaoyi). Point URW | |
| URW subs: Rohan, Dori; Benton, Savannah. | ||
| [Rohan, Dori] Kill by Alison Dorsey (from Allie Donahue). Point YCP | 20-21 | |
| YCP subs: Katie Huston; Katherine Graziano. | ||
| URW subs: Benton, Savannah; Rohan, Dori. | ||
| [Allie Donahue] Kill by Katie Huston (from Allie Donahue). Point YCP | 20-22 | |
| [Allie Donahue] Attack error by Mulrey, Kelly. Point YCP | 20-23 | |
| 21-23 | [Allie Donahue] Attack error by Katie Huston. Point URW | |
| URW subs: Guevara, Alma; Idzuir, Paige. | ||
| [Li, Xiaoyi] Kill by Dani Mastroieni (from Allie Donahue). Point YCP | 21-24 | |
| [Dani Mastroieni] Service ace (Mulrey, Kelly). Point YCP | 21-25 | |
| back to top | ||
| URW | -- 3rd -- | YCP |
| YCP starters: Dani Mastroieni; Alison Dorsey; Katie Huston; Emma Geisser; Melissa Patterson; Allie Donahue; libero Ashley Rineman. | ||
| URW starters: Mulrey, Kelly; Neff, Meghan; Guevara, Alma; Ribakove, Sara; Benton, Savannah; Li, Xiaoyi; libero Bujnicki, Lauren. | ||
| [Mulrey, Kelly] Kill by Dani Mastroieni (from Allie Donahue). Point YCP | 0-1 | |
| [Dani Mastroieni] Attack error by Guevara, Alma. Point YCP | 0-2 | |
| 1-2 | [Dani Mastroieni] Kill by Ribakove, Sara (from Li, Xiaoyi). Point URW | |
| 2-2 | [Bujnicki, Lauren] Attack error by Emma Geisser. Point URW | |
| [Bujnicki, Lauren] Kill by Katie Huston (from Allie Donahue). Point YCP | 2-3 | |
| [Ashley Rineman] Ball handling error by Benton, Savannah. Point YCP | 2-4 | |
| [Ashley Rineman] Service ace (Mulrey, Kelly). Point YCP | 2-5 | |
| [Ashley Rineman] Kill by Katie Huston (from Allie Donahue). Point YCP | 2-6 | |
| [Ashley Rineman] Service ace (Bujnicki, Lauren). Point YCP | 2-7 | |
| [Ashley Rineman] Kill by Emma Geisser (from Allie Donahue). Point YCP | 2-8 | |
| Timeout Rochester. | ||
| 3-8 | [Ashley Rineman] Kill by Guevara, Alma (from Li, Xiaoyi). Point URW | |
| URW subs: Idzuir, Paige; Guevara, Alma. | ||
| 4-8 | [Idzuir, Paige] Kill by Benton, Savannah. Point URW | |
| 5-8 | [Idzuir, Paige] Attack error by Emma Geisser. Point URW | |
| [Idzuir, Paige] Service error. Point YCP | 5-9 | |
| [Katie Huston] Kill by Emma Geisser (from Allie Donahue). Point YCP | 5-10 | |
| [Katie Huston] Kill by Allie Donahue (from Ashley Rineman). Point YCP | 5-11 | |
| 6-11 | [Katie Huston] Service error. Point URW | |
| YCP subs: Katherine Graziano; Katie Huston. | ||
| [Ribakove, Sara] Bad set by Ribakove, Sara. Point YCP | 6-12 | |
| [Emma Geisser] Attack error by Benton, Savannah. Point YCP | 6-13 | |
| Timeout Rochester. | ||
| 7-13 | [Emma Geisser] Bad set by Dani Mastroieni. Point URW | |
| URW subs: Rohan, Dori; Benton, Savannah. | ||
| [Rohan, Dori] Kill by Dani Mastroieni (from Allie Donahue), block error by Neff, Meghan. Point YCP | 7-14 | |
| URW subs: Benton, Savannah; Rohan, Dori. | ||
| 8-14 | [Melissa Patterson] Kill by Mulrey, Kelly (from Li, Xiaoyi). Point URW | |
| URW subs: Gira, Emma; Neff, Meghan. | ||
| URW subs: Guevara, Alma; Idzuir, Paige. | ||
| 9-14 | [Li, Xiaoyi] Ball handling error by Allie Donahue. Point URW | |
| 10-14 | [Li, Xiaoyi] Kill by Guevara, Alma (from Li, Xiaoyi), block error by Dani Mastroieni. Point URW | |
| 11-14 | [Li, Xiaoyi] Attack error by Allie Donahue. Point URW | |
| Timeout York (Pa.). | ||
| 12-14 | [Li, Xiaoyi] Kill by Mulrey, Kelly. Point URW | |
| [Li, Xiaoyi] Kill by Dani Mastroieni (from Allie Donahue). Point YCP | 12-15 | |
| YCP subs: Katie Huston; Katherine Graziano. | ||
| [Allie Donahue] Service ace (Ribakove, Sara). Point YCP | 12-16 | |
| 13-16 | [Allie Donahue] Attack error by Ashley Rineman. Point URW | |
| [Mulrey, Kelly] Kill by Alison Dorsey (from Allie Donahue). Point YCP | 13-17 | |
| URW subs: Hunter, Ashley; Mulrey, Kelly. | ||
| 14-17 | [Dani Mastroieni] Kill by Ribakove, Sara (from Li, Xiaoyi). Point URW | |
| 15-17 | [Bujnicki, Lauren] Attack error by Emma Geisser (block by Guevara, Alma; Benton, Savannah). Point URW | |
| 16-17 | [Bujnicki, Lauren] Attack error by Alison Dorsey. Point URW | |
| [Bujnicki, Lauren] Attack error by Benton, Savannah (block by Alison Dorsey). Point YCP | 16-18 | |
| [Ashley Rineman] Attack error by Ribakove, Sara. Point YCP | 16-19 | |
| [Ashley Rineman] Service ace (Hunter, Ashley). Point YCP | 16-20 | |
| [Ashley Rineman] Attack error by Ribakove, Sara (block by Katie Huston; Melissa Patterson). Point YCP | 16-21 | |
| 17-21 | [Ashley Rineman] Kill by Guevara, Alma (from Li, Xiaoyi). Point URW | |
| URW subs: Idzuir, Paige; Guevara, Alma. | ||
| 18-21 | [Idzuir, Paige] Kill by Ribakove, Sara (from Li, Xiaoyi). Point URW | |
| [Idzuir, Paige] Attack error by Ribakove, Sara. Point YCP | 18-22 | |
| [Katie Huston] Attack error by Li, Xiaoyi. Point YCP | 18-23 | |
| [Katie Huston] Kill by Emma Geisser. Point YCP | 18-24 | |
| 19-24 | [Katie Huston] Kill by Benton, Savannah (from Li, Xiaoyi). Point URW | |
| YCP subs: Katherine Graziano; Katie Huston. | ||
| URW subs: Mulrey, Kelly; Hunter, Ashley. | ||
| [Ribakove, Sara] Kill by Melissa Patterson (from Allie Donahue). Point YCP | 19-25 | |
| back to top | ||
| URW | -- 4th -- | YCP |
| YCP starters: Allie Donahue; Dani Mastroieni; Alison Dorsey; Katie Huston; Emma Geisser; Melissa Patterson; libero Ashley Rineman. | ||
| URW starters: Ribakove, Sara; Benton, Savannah; Li, Xiaoyi; Mulrey, Kelly; Gira, Emma; Idzuir, Paige; libero Bujnicki, Lauren. | ||
| 1-0 | [Allie Donahue] Kill by Benton, Savannah (from Li, Xiaoyi). Point URW | |
| [Ribakove, Sara] Attack error by Idzuir, Paige. Point YCP | 1-1 | |
| 2-1 | [Dani Mastroieni] Attack error by Alison Dorsey. Point URW | |
| URW subs: Rohan, Dori; Benton, Savannah. | ||
| [Rohan, Dori] Service error. Point YCP | 2-2 | |
| URW subs: MacDonald, Anna; Rohan, Dori. | ||
| [Ashley Rineman] Kill by Emma Geisser (from Allie Donahue). Point YCP | 2-3 | |
| 3-3 | [Ashley Rineman] Kill by Li, Xiaoyi (from Mulrey, Kelly). Point URW | |
| URW subs: Ford, Jennie; Li, Xiaoyi; Guevara, Alma; Idzuir, Paige. | ||
| [Ford, Jennie] Service error. Point YCP | 3-4 | |
| 4-4 | [Katie Huston] Kill by Gira, Emma (from Ford, Jennie). Point URW | |
| YCP subs: Katherine Graziano; Katie Huston. | ||
| [Mulrey, Kelly] Bad set by Ribakove, Sara. Point YCP | 4-5 | |
| [Emma Geisser] Kill by Dani Mastroieni, block error by Ribakove, Sara. Point YCP | 4-6 | |
| 5-6 | [Emma Geisser] Kill by Guevara, Alma (from Li, Xiaoyi). Point URW | |
| 6-6 | [Bujnicki, Lauren] Kill by Ribakove, Sara (from Ford, Jennie), block error by Allie Donahue. Point URW | |
| 7-6 | [Bujnicki, Lauren] Kill by Benton, Savannah (from Ford, Jennie). Point URW | |
| [Bujnicki, Lauren] Kill by Dani Mastroieni (from Allie Donahue). Point YCP | 7-7 | |
| 8-7 | [Melissa Patterson] Kill by Mulrey, Kelly (from Guevara, Alma). Point URW | |
| URW subs: Idzuir, Paige; Guevara, Alma. | ||
| URW subs: Li, Xiaoyi; Ford, Jennie. | ||
| 9-7 | [Idzuir, Paige] Kill by Benton, Savannah (from Li, Xiaoyi). Point URW | |
| [Idzuir, Paige] Kill by Dani Mastroieni (from Allie Donahue). Point YCP | 9-8 | |
| YCP subs: Katie Huston; Katherine Graziano. | ||
| [Allie Donahue] Service ace (Idzuir, Paige). Point YCP | 9-9 | |
| 10-9 | [Allie Donahue] Kill by Benton, Savannah (from Li, Xiaoyi). Point URW | |
| 11-9 | [Ribakove, Sara] Kill by Mulrey, Kelly (from Li, Xiaoyi). Point URW | |
| [Ribakove, Sara] Kill by Katie Huston (from Allie Donahue), block error by Benton, Savannah. Point YCP | 11-10 | |
| [Dani Mastroieni] Kill by Katie Huston (from Allie Donahue). Point YCP | 11-11 | |
| [Dani Mastroieni] Kill by Katie Huston (from Allie Donahue). Point YCP | 11-12 | |
| 12-12 | [Dani Mastroieni] Kill by Mulrey, Kelly (from Li, Xiaoyi). Point URW | |
| [Benton, Savannah] Kill by Emma Geisser (from Allie Donahue). Point YCP | 12-13 | |
| [Ashley Rineman] Kill by Emma Geisser (from Allie Donahue), block error by Li, Xiaoyi. Point YCP | 12-14 | |
| 13-14 | [Ashley Rineman] Kill by Gira, Emma (from Li, Xiaoyi). Point URW | |
| URW subs: Guevara, Alma; Idzuir, Paige; Ford, Jennie; Li, Xiaoyi. | ||
| [Ford, Jennie] Attack error by Guevara, Alma. Point YCP | 13-15 | |
| 14-15 | [Katie Huston] Kill by Guevara, Alma (from Ford, Jennie). Point URW | |
| YCP subs: Katherine Graziano; Katie Huston. | ||
| [Mulrey, Kelly] Kill by Melissa Patterson (from Allie Donahue). Point YCP | 14-16 | |
| 15-16 | [Emma Geisser] Service error. Point URW | |
| 16-16 | [Bujnicki, Lauren] Attack error by Dani Mastroieni (block by Guevara, Alma; Benton, Savannah). Point URW | |
| 17-16 | [Bujnicki, Lauren] Attack error by Allie Donahue. Point URW | |
| Timeout York (Pa.). | ||
| [Bujnicki, Lauren] Kill by Melissa Patterson (from Allie Donahue). Point YCP | 17-17 | |
| [Melissa Patterson] Attack error by Mulrey, Kelly. Point YCP | 17-18 | |
| 18-18 | [Melissa Patterson] Kill by Benton, Savannah (from Ford, Jennie). Point URW | |
| URW subs: Idzuir, Paige; Guevara, Alma. | ||
| [Idzuir, Paige] Ball handling error by Ford, Jennie. Point YCP | 18-19 | |
| YCP subs: Katie Huston; Katherine Graziano. | ||
| 19-19 | [Allie Donahue] Kill by Ribakove, Sara (from Ford, Jennie). Point URW | |
| [Ribakove, Sara] Kill by Katie Huston (from Allie Donahue). Point YCP | 19-20 | |
| 20-20 | [Dani Mastroieni] Kill by Mulrey, Kelly (from Ford, Jennie). Point URW | |
| [Benton, Savannah] Kill by Dani Mastroieni (from Ashley Rineman). Point YCP | 20-21 | |
| [Ashley Rineman] Kill by Emma Geisser (from Allie Donahue). Point YCP | 20-22 | |
| Timeout Rochester. | ||
| 21-22 | [Ashley Rineman] Attack error by Katie Huston. Point URW | |
| URW subs: Guevara, Alma; Idzuir, Paige. | ||
| 22-22 | [Ford, Jennie] Kill by Mulrey, Kelly (from Ford, Jennie). Point URW | |
| 23-22 | [Ford, Jennie] Kill by Mulrey, Kelly (from Guevara, Alma). Point URW | |
| Timeout York (Pa.). | ||
| [Ford, Jennie] Service error. Point YCP | 23-23 | |
| 24-23 | [Katie Huston] Kill by Mulrey, Kelly (from Ford, Jennie). Point URW | |
| YCP subs: Katherine Graziano; Katie Huston. | ||
| [Mulrey, Kelly] Kill by Emma Geisser (from Allie Donahue). Point YCP | 24-24 | |
| 25-24 | [Emma Geisser] Kill by Gira, Emma. Point URW | |
| 26-24 | [Bujnicki, Lauren] Attack error by Melissa Patterson. Point URW | |
| back to top | ||
| URW | -- 5th -- | YCP |
| YCP starters: Allie Donahue; Dani Mastroieni; Alison Dorsey; Katie Huston; Emma Geisser; Melissa Patterson; libero Ashley Rineman. | ||
| URW starters: Mulrey, Kelly; Gira, Emma; Idzuir, Paige; Ribakove, Sara; Benton, Savannah; Ford, Jennie; libero Bujnicki, Lauren. | ||
| [Allie Donahue] Kill by Dani Mastroieni (from Allie Donahue). Point YCP | 0-1 | |
| 1-1 | [Allie Donahue] Attack error by Alison Dorsey. Point URW | |
| 2-1 | [Mulrey, Kelly] Kill by Ribakove, Sara (from Ford, Jennie). Point URW | |
| [Mulrey, Kelly] Kill by Katie Huston (from Allie Donahue). Point YCP | 2-2 | |
| [Dani Mastroieni] Kill by Emma Geisser (from Allie Donahue). Point YCP | 2-3 | |
| [Dani Mastroieni] Attack error by Ribakove, Sara. Point YCP | 2-4 | |
| 3-4 | [Dani Mastroieni] Kill by Guevara, Alma (from Ford, Jennie). Point URW | |
| 4-4 | [Bujnicki, Lauren] Kill by Benton, Savannah. Point URW | |
| 5-4 | [Bujnicki, Lauren] Attack error by Emma Geisser. Point URW | |
| [Bujnicki, Lauren] Kill by Katie Huston (from Allie Donahue). Point YCP | 5-5 | |
| 6-5 | [Ashley Rineman] Attack error by Emma Geisser. Point URW | |
| URW subs: Idzuir, Paige; Guevara, Alma. | ||
| 7-5 | [Idzuir, Paige] Kill by Benton, Savannah (from Ford, Jennie). Point URW | |
| Timeout York (Pa.). | ||
| 8-5 | [Idzuir, Paige] Attack error by Emma Geisser. Point URW | |
| 9-5 | [Idzuir, Paige] Kill by Benton, Savannah (from Ford, Jennie). Point URW | |
| [Idzuir, Paige] Service error. Point YCP | 9-6 | |
| [Katie Huston] Attack error by Ribakove, Sara. Point YCP | 9-7 | |
| [Katie Huston] Kill by Allie Donahue (from Dani Mastroieni). Point YCP | 9-8 | |
| 10-8 | [Katie Huston] Kill by Ribakove, Sara. Point URW | |
| YCP subs: Katherine Graziano; Katie Huston. | ||
| 11-8 | [Ribakove, Sara] Kill by Mulrey, Kelly (from Ford, Jennie). Point URW | |
| 12-8 | [Ribakove, Sara] Kill by Benton, Savannah (from Ford, Jennie). Point URW | |
| Timeout York (Pa.). | ||
| [Ribakove, Sara] Attack error by Mulrey, Kelly. Point YCP | 12-9 | |
| [Emma Geisser] Service ace (Ribakove, Sara). Point YCP | 12-10 | |
| 13-10 | [Emma Geisser] Service error. Point URW | |
| [Benton, Savannah] Service error. Point YCP | 13-11 | |
| 14-11 | [Melissa Patterson] Service error. Point URW | |
| URW subs: Guevara, Alma; Idzuir, Paige. | ||
| 15-11 | [Ford, Jennie] Kill by Mulrey, Kelly (from Ford, Jennie). Point URW | |
| back to top | ||













