|
Rochester (N.Y.)
3 |
York (Pa.)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Rochester (N.Y.) (12-3) | 25 | 21 | 19 | 26 | 15 | 3 |
| York (Pa.) (3-14) | 21 | 25 | 25 | 24 | 11 | 2 |
Rochester (N.Y.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 43 | .116 | ||
| 2 | 10 | 10 | 47 | .000 | ||
| 3 | 10 | 7 | 43 | .070 | ||
| 4 | 20 | 3 | 47 | .362 | ||
| 5 | 9 | 3 | 28 | .214 | ||
York (Pa.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 44 | .136 | ||
| 2 | 10 | 6 | 47 | .085 | ||
| 3 | 11 | 6 | 38 | .132 | ||
| 4 | 15 | 5 | 44 | .227 | ||
| 5 | 5 | 4 | 26 | .038 | ||
Rochester (N.Y.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Neff, Meghan * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 2.0 |
| 6 | Ribakove, Sara * | 5 | 12 | 6 | 47 | .128 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 1 | 0 | 12.0 |
| 8 | Mulrey, Kelly * | 5 | 19 | 8 | 64 | .172 | 1 | 1 | 1 | 2 | 16 | 0 | 1 | 0 | 0 | 20.5 |
| 10 | Li, Xiaoyi * | 5 | 2 | 2 | 8 | .000 | 33 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 3.0 |
| 14 | Benton, Savannah * | 5 | 15 | 7 | 36 | .222 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 1 | 1 | 16.5 |
| 16 | Guevara, Alma * | 5 | 10 | 4 | 26 | .231 | 4 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 12.0 |
| 1 | Bujnicki, Lauren | 5 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ford, Jennie | 2 | 0 | 0 | 1 | .000 | 16 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Rohan, Dori | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Idzuir, Paige | 5 | 0 | 1 | 3 | -.333 | 2 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Gira, Emma | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Hunter, Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | MacDonald, Anna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 31 | 208 | .149 | 56 | 2 | 8 | 9 | 104 | 0 | 10 | 4 | 2 | 69.0 | ||
York (Pa.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Melissa Patterson * | 5 | 5 | 3 | 16 | .125 | 1 | 0 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 8.0 |
| 3 | Katie Huston * | 5 | 13 | 3 | 41 | .244 | 4 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 4 | Allie Donahue * | 5 | 5 | 2 | 17 | .176 | 39 | 4 | 2 | 0 | 12 | 0 | 1 | 2 | 1 | 9.5 |
| 7 | Emma Geisser * | 5 | 13 | 9 | 54 | .074 | 1 | 1 | 3 | 1 | 16 | 0 | 1 | 0 | 0 | 14.5 |
| 14 | Dani Mastroieni * | 5 | 12 | 5 | 40 | .175 | 1 | 1 | 1 | 0 | 12 | 0 | 1 | 1 | 0 | 13.5 |
| 15 | Alison Dorsey * | 5 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 16 | Katherine Graziano | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ashley Rineman ^ | 5 | 1 | 1 | 10 | .000 | 2 | 3 | 3 | 0 | 43 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 27 | 199 | .131 | 49 | 9 | 12 | 2 | 98 | 3 | 10 | 3 | 1 | 70.0 | ||
| Other Information |
|---|
|
Arena: Thompson Gymnasium Attendance: 20 Time: 2:02 1st Referee: Steve Covart 2nd Referee: Ed Magalski Scorer: E-town Sports Info |