Kean University vs. York College (Pa.)
@ Hoboken, N.J. (Canavan Arena)
9/15/2012 at 2:00 pm
@ Hoboken, N.J. (Canavan Arena)
9/15/2012 at 2:00 pm
|
Kean
3 |
York (Pa.)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Kean (7-4) | 25 | 19 | 28 | 17 | 15 | 3 |
| York (Pa.) (2-12) | 19 | 25 | 26 | 25 | 8 | 2 |
Kean | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 2 | 30 | .333 | ||
| 2 | 6 | 4 | 44 | .045 | ||
| 3 | 10 | 2 | 34 | .235 | ||
| 4 | 6 | 5 | 33 | .030 | ||
| 5 | 4 | 2 | 16 | .125 | ||
York (Pa.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 43 | .140 | ||
| 2 | 10 | 4 | 33 | .182 | ||
| 3 | 14 | 8 | 41 | .146 | ||
| 4 | 13 | 3 | 36 | .278 | ||
| 5 | 5 | 5 | 19 | .000 | ||
Kean | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jen Espinal | 4 | 8 | 4 | 41 | .098 | 0 | 0 | 4 | 1 | 21 | 0 | 0 | 1 | 0 | 8.0 |
| 3 | Samantha Sacco | 5 | 0 | 2 | 3 | -.667 | 1 | 5 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Katie Schuh | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Elizabeth DeGroot | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rachel Wells | 5 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 6.0 |
| 11 | Kaitlyn Hansen | 5 | 10 | 1 | 24 | .375 | 0 | 1 | 1 | 0 | 4 | 7 | 1 | 5 | 0 | 18.5 |
| 15 | Amanda Gonzalez | 5 | 7 | 4 | 27 | .111 | 5 | 3 | 1 | 2 | 8 | 2 | 2 | 2 | 1 | 13.0 |
| 17 | Aysia Peterson | 5 | 6 | 3 | 38 | .079 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 6.0 |
| 18 | Alana Aranjo | 5 | 2 | 0 | 12 | .167 | 31 | 1 | 1 | 0 | 13 | 0 | 1 | 1 | 1 | 3.5 |
| Totals | 38 | 15 | 157 | .146 | 38 | 12 | 8 | 11 | 100 | 10 | 4 | 11 | 6 | 62.0 | ||
York (Pa.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Melissa Patterson * | 5 | 12 | 1 | 20 | .550 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 15.0 |
| 3 | Katie Huston * | 5 | 7 | 3 | 31 | .129 | 6 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 4 | Allie Donahue * | 5 | 5 | 0 | 13 | .385 | 40 | 1 | 1 | 0 | 26 | 1 | 0 | 2 | 3 | 7.0 |
| 5 | Noelle Bricker * | 1 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Dani Mastroieni * | 5 | 11 | 6 | 41 | .122 | 0 | 1 | 2 | 6 | 11 | 0 | 2 | 0 | 0 | 13.0 |
| 15 | Alison Dorsey * | 5 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 7.5 |
| 7 | Emma Geisser | 4 | 10 | 9 | 30 | .033 | 0 | 1 | 2 | 4 | 21 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Katherine Graziano | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ashley Rineman ^ | 5 | 1 | 0 | 6 | .167 | 2 | 5 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Kristin Sargente | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 53 | 25 | 172 | .163 | 49 | 11 | 10 | 12 | 90 | 3 | 10 | 6 | 3 | 72.0 | ||
| Other Information |
|---|
|
Arena: Canavan Arena Attendance: 37 Time: 1:45 1st Referee: Robert Gonzales 2nd Referee: Janet Elder |
* = Starter
^ = Libero













