York (Pa)
1 |
Stevens
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
York (Pa) (2-10) | 20 | 16 | 25 | 16 | 1 |
Stevens (1-9) | 25 | 25 | 15 | 25 | 3 |
York (Pa) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 3 | 33 | .182 |
2 | 5 | 9 | 30 | -.133 |
3 | 16 | 5 | 35 | .314 |
4 | 8 | 9 | 37 | -.027 |
Stevens |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 9 | 43 | .186 |
2 | 13 | 8 | 29 | .172 |
3 | 6 | 4 | 37 | .054 |
4 | 9 | 6 | 37 | .081 |
York (Pa) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Melissa Patterson | 4 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 2 | 0 | 10.5 |
3 | Katie Huston | 4 | 11 | 2 | 29 | .310 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13.0 |
4 | Allie Donahue | 4 | 2 | 1 | 10 | .100 | 29 | 0 | 1 | 0 | 13 | 0 | 3 | 1 | 0 | 3.5 |
7 | Emma Geisser | 1 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
20 | Kristin Sargente | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Jacqueline Griffin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Amanda Mackey | 4 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
14 | Dani Mastroieni | 4 | 7 | 7 | 25 | .000 | 2 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 8.0 |
16 | Katherine Graziano | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
18 | Ashley Rineman | 4 | 0 | 0 | 5 | .000 | 1 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
19 | Jessica Moyer | 4 | 12 | 8 | 39 | .103 | 1 | 1 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 13.5 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 26 | 135 | .089 | 36 | 6 | 3 | 11 | 65 | 4 | 8 | 4 | 0 | 52.0 |
Stevens |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Kirsten Salmins | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
4 | Annemarie Thomas | 4 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
5 | Maggie Kowalska | 4 | 14 | 8 | 40 | .150 | 1 | 5 | 2 | 1 | 10 | 1 | 3 | 0 | 0 | 21.5 |
7 | Jillian Barrett | 4 | 5 | 6 | 25 | -.040 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 8.5 |
9 | Hannah Gasper | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
10 | Samantha Gates | 4 | 0 | 0 | 4 | .000 | 38 | 4 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
11 | Catie Shelton | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
13 | Mary Caulson | 4 | 11 | 8 | 36 | .083 | 1 | 2 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 13.5 |
27 | Katie Hall | 4 | 13 | 2 | 25 | .440 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 14.5 |
Totals | 45 | 27 | 146 | .123 | 43 | 11 | 3 | 6 | 64 | 4 | 8 | 0 | 0 | 64.0 |
Other Information |
---|
Arena: Canavan Arena Attendance: 115 Time: 1:56 1st Referee: Cenk Uzel 2nd Referee: Janet Elder Scorer: S. Rems/A. Castillo |