York (Pa)
0 |
Swarthmore
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
York (Pa) (2-9) | 16 | 20 | 19 | 0 |
Swarthmore | 25 | 25 | 25 | 3 |
York (Pa) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 2 | 30 | .367 |
2 | 12 | 9 | 41 | .073 |
3 | 13 | 7 | 33 | .182 |
Swarthmore |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 2 | 31 | .452 |
2 | 8 | 5 | 37 | .081 |
3 | 12 | 3 | 30 | .300 |
York (Pa) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Melissa Patterson * | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
3 | Katie Huston * | 3 | 8 | 1 | 13 | .538 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 8.5 |
4 | Allie Donahue * | 3 | 1 | 0 | 2 | .500 | 21 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
11 | Kristin Martinak | 3 | 1 | 2 | 11 | -.091 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
12 | Brandi Kinard | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 0.0 |
13 | Amanda Mackey * | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.5 |
14 | Dani Mastroieni * | 3 | 10 | 7 | 27 | .111 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 10.5 |
16 | Katherine Graziano | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Ashley Rineman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
19 | Jessica Moyer * | 3 | 10 | 6 | 32 | .125 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 10.0 |
20 | Kristin Sargente | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 18 | 104 | .192 | 33 | 1 | 5 | 8 | 45 | 1 | 6 | 2 | 3 | 43.0 |
Swarthmore |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Madison Heppe | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
4 | Samantha Dubois | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
5 | Chastity Hopkins | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
7 | Brone Lobichusky | 3 | 6 | 0 | 11 | .545 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
8 | Zahra Ahmed | 3 | 6 | 4 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
9 | Danielle Sullivan | 3 | 5 | 1 | 26 | .154 | 0 | 4 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 9.5 |
10 | Kathryn Montemurro | 3 | 10 | 2 | 26 | .308 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
15 | Allison Coleman | 3 | 2 | 0 | 8 | .250 | 29 | 5 | 1 | 0 | 9 | 0 | 2 | 0 | 1 | 8.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 36 | 10 | 98 | .265 | 33 | 12 | 3 | 1 | 46 | 0 | 10 | 0 | 1 | 53.0 |
Other Information |
---|
Arena: Canavan Arena Attendance: 55 Time: |