York (Pa.) vs. Lycoming
@ Carlisle, Pa. (Kline Athletic Cntr)
9/7/2012 at 4:00 pm #
@ Carlisle, Pa. (Kline Athletic Cntr)
9/7/2012 at 4:00 pm #
|
York (Pa.)
2 |
Lycoming
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| York (Pa.) (1-5) | 12 | 21 | 25 | 25 | 11 | 2 |
| Lycoming (3-1) | 25 | 25 | 22 | 13 | 15 | 3 |
York (Pa.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 23 | -.043 | ||
| 2 | 12 | 7 | 36 | .139 | ||
| 3 | 14 | 8 | 36 | .167 | ||
| 4 | 10 | 2 | 19 | .421 | ||
| 5 | 7 | 3 | 20 | .200 | ||
Lycoming | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 28 | .143 | ||
| 2 | 10 | 2 | 29 | .276 | ||
| 3 | 10 | 4 | 39 | .154 | ||
| 4 | 8 | 4 | 29 | .138 | ||
| 5 | 8 | 1 | 21 | .333 | ||
York (Pa.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Melissa Patterson * | 5 | 11 | 3 | 21 | .381 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 14.5 |
| 3 | Katie Huston * | 4 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Allie Donahue * | 4 | 1 | 0 | 3 | .333 | 20 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 3.0 |
| 13 | Amanda Mackey * | 1 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Dani Mastroieni * | 4 | 7 | 7 | 21 | .000 | 1 | 1 | 0 | 3 | 8 | 0 | 2 | 0 | 0 | 9.0 |
| 19 | Jessica Moyer * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 1 | Lindsay Jackson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Noelle Bricker | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emma Geisser | 2 | 0 | 4 | 11 | -.364 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jacqueline Griffin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kristin Martinak | 4 | 8 | 0 | 18 | .444 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9.0 |
| 12 | Brandi Kinard | 4 | 2 | 0 | 3 | .667 | 22 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 3 | 4.0 |
| 15 | Alison Dorsey | 4 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 16 | Katherine Graziano | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ashley Rineman ^ | 5 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Kristin Sargente | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 25 | 134 | .164 | 45 | 10 | 9 | 10 | 60 | 1 | 12 | 2 | 6 | 64.0 | ||
Lycoming | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Shelby Gear * | 5 | 6 | 3 | 20 | .150 | 5 | 2 | 3 | 0 | 4 | 1 | 1 | 1 | 2 | 9.5 |
| 8 | Bethany Richardson * | 5 | 13 | 3 | 30 | .333 | 0 | 3 | 1 | 2 | 6 | 0 | 0 | 2 | 1 | 16.0 |
| 9 | Amber Seibel * | 5 | 2 | 3 | 13 | -.077 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 2 | 3.0 |
| 13 | Kylee Sutton * | 5 | 5 | 2 | 20 | .150 | 0 | 2 | 1 | 1 | 4 | 1 | 0 | 3 | 2 | 8.0 |
| 15 | Jackie Oliva * | 5 | 8 | 1 | 23 | .304 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 8.0 |
| 28 | Katelyn McKillop * | 5 | 1 | 0 | 11 | .091 | 37 | 2 | 2 | 1 | 7 | 0 | 1 | 1 | 1 | 3.5 |
| 5 | Kristin Whitehead | 5 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 2 | 1.0 |
| 16 | Chamya Reed | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 23 | Chelsee Strine | 4 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8.0 |
| 26 | Laura Cinicola | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 15 | 146 | .199 | 42 | 10 | 8 | 10 | 62 | 2 | 2 | 13 | 12 | 57.0 | ||
| Other Information |
|---|
|
Arena: Kline Athletic Cntr Attendance: 55 Time: 1:41 |
* = Starter
^ = Libero













