York (Pa.)
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 33 | 11.40 | .145 | 10.90 | 1.44 | 1.69 | 16.74 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 122 | 1391 | 11.40 | 735 | 4522 | .145 | 1330 | 10.90 | 206 | 1.69 | 2042 | 16.74 | 36 | 279 | 176 | 1.44 | 1772.5 | 14.5 |
| Conference | 8 | 31 | 346 | 11.16 | 195 | 1164 | .130 | 334 | 10.77 | 46 | 1.48 | 566 | 18.26 | 8 | 71 | 44 | 1.40 | 435.5 | 14.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 46 | 559 | 12.15 | 268 | 1653 | .176 | 537 | 11.67 | 87 | 1.89 | 737 | 16.02 | 15 | 114 | 72 | 1.57 | 718.0 | 15.6 |
| Away | 11 | 43 | 468 | 10.88 | 257 | 1626 | .130 | 445 | 10.35 | 75 | 1.74 | 774 | 18.00 | 11 | 81 | 52 | 1.20 | 594.5 | 13.8 |
| Neutral | 9 | 33 | 364 | 11.03 | 210 | 1243 | .124 | 348 | 10.55 | 44 | 1.33 | 531 | 16.09 | 10 | 84 | 52 | 1.58 | 460.0 | 13.9 |
| Wins | 16 | 55 | 724 | 13.16 | 305 | 2031 | .206 | 691 | 12.56 | 131 | 2.38 | 964 | 17.53 | 15 | 146 | 88 | 1.60 | 943.0 | 17.1 |
| Losses | 17 | 67 | 667 | 9.96 | 430 | 2491 | .095 | 639 | 9.54 | 75 | 1.12 | 1078 | 16.09 | 21 | 133 | 88 | 1.31 | 829.5 | 12.4 |













