York (Pa.)
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 33 | 11.40 | .145 | 10.90 | 1.44 | 1.69 | 16.74 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heather Bucher | Sr | OH | 33 | 121 | 274 | 2.26 | 163 | 864 | .128 | 129 | 1.07 | 52 | 0.43 | 345 | 2.85 | 3 | 47 | 50 | 0.41 | 352.5 | 2.9 | |
| 2 | Melissa Patterson | Jr | MH | 26 | 82 | 134 | 1.63 | 57 | 345 | .223 | 1 | 0.01 | 0 | 0.00 | 5 | 0.06 | 5 | 59 | 64 | 0.78 | 168.5 | 2.1 | |
| 3 | Katie Huston | Fr | MH | 33 | 118 | 216 | 1.83 | 91 | 617 | .203 | 11 | 0.09 | 23 | 0.19 | 52 | 0.44 | 8 | 58 | 66 | 0.56 | 276.0 | 2.3 | |
| 4 | Jana Arentz | Sr | DS | 33 | 112 | 13 | 0.12 | 13 | 81 | .000 | 5 | 0.04 | 16 | 0.14 | 199 | 1.78 | 0 | 0 | 0 | 0.00 | 29.0 | 0.3 | |
| 5 | Noelle Bricker | Fr | OH | 23 | 57 | 64 | 1.12 | 25 | 195 | .200 | 1 | 0.02 | 1 | 0.02 | 13 | 0.23 | 3 | 23 | 26 | 0.46 | 79.5 | 1.4 | |
| 6 | Jackie Schwarm | Fr | MH | 15 | 28 | 40 | 1.43 | 28 | 152 | .079 | 2 | 0.07 | 0 | 0.00 | 7 | 0.25 | 3 | 5 | 8 | 0.29 | 45.5 | 1.6 | |
| 8 | Cortni Rentzel | Sr | S | 33 | 122 | 86 | 0.70 | 30 | 288 | .194 | 1115 | 9.14 | 37 | 0.30 | 326 | 2.67 | 2 | 24 | 26 | 0.21 | 137.0 | 1.1 | |
| 11 | Kristin Martinak | Fr | OH | 8 | 11 | 7 | 0.64 | 7 | 31 | .000 | 3 | 0.27 | 2 | 0.18 | 8 | 0.73 | 0 | 2 | 2 | 0.18 | 10.0 | 0.9 | |
| 12 | Julie Coombs | Sr | OH | 33 | 109 | 273 | 2.50 | 146 | 893 | .142 | 18 | 0.17 | 24 | 0.22 | 299 | 2.74 | 5 | 21 | 26 | 0.24 | 312.5 | 2.9 | |
| 13 | Gabi Klebanow | Fr | S | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 5 | 2.50 | 0 | 0.00 | 5 | 2.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 14 | Dani Mastroieni | Jr | OH | 20 | 32 | 51 | 1.59 | 35 | 196 | .082 | 2 | 0.06 | 7 | 0.22 | 54 | 1.69 | 2 | 8 | 10 | 0.31 | 64.0 | 2.0 | |
| 18 | Ashley Rineman | Jr | LB | 33 | 121 | 3 | 0.02 | 12 | 91 | -.099 | 30 | 0.25 | 41 | 0.34 | 630 | 5.21 | 0 | 0 | 0 | 0.00 | 44.0 | 0.4 | |
| 19 | Jessica Moyer | So | OH | 33 | 106 | 230 | 2.17 | 128 | 768 | .133 | 8 | 0.08 | 2 | 0.02 | 90 | 0.85 | 5 | 32 | 37 | 0.35 | 253.0 | 2.4 | |
| 20 | Kristin Sargente | So | DS | 8 | 8 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 1 | 0.12 | 9 | 1.12 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 | |
| Totals | 33 | 122 | 1391 | 11.40 | 735 | 4522 | .145 | 1330 | 10.90 | 206 | 1.69 | 2042 | 16.74 | 36 | 279 | 176 | 1.44 | 1772.5 | 14.5 | ||||
| Opponent | 33 | 122 | 1178 | 9.66 | 514 | 3820 | .174 | 1069 | 8.76 | 156 | 1.28 | 1912 | 15.67 | 89 | 216 | 197 | 1.61 | 1531.0 | 12.5 | ||||













