York (Pa.)
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 33 | 11.40 | .145 | 10.90 | 1.44 | 1.69 | 16.74 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Messiah | W, 3-0 | 3 | 32 | 16 | 97 | .165 | 32 | 19 | 6 | 51 | 1 | 4 | 0 | 3 | 2 | 54.0 |
| Sep 3 | Elizabethtown | W, 3-0 | 3 | 36 | 13 | 101 | .228 | 35 | 8 | 8 | 40 | 0 | 4 | 3 | 2 | 2 | 46.0 |
| Sep 3 | Westminster (Pa.) | L, 3-2 | 5 | 45 | 30 | 171 | .088 | 43 | 7 | 4 | 60 | 1 | 12 | 2 | 7 | 1 | 59.0 |
| Sep 6 | Salisbury | L, 3-1 | 4 | 38 | 29 | 145 | .062 | 37 | 5 | 6 | 70 | 1 | 8 | 1 | 5 | 1 | 48.0 |
| Sep 9 | vs. Lycoming | W, 3-0 | 3 | 44 | 16 | 103 | .272 | 42 | 6 | 7 | 62 | 0 | 7 | 0 | 4 | 0 | 53.5 |
| Sep 9 | vs. Mich.-Dearborn | L, 3-1 | 4 | 41 | 24 | 151 | .113 | 39 | 4 | 5 | 61 | 1 | 10 | 0 | 6 | 0 | 51.0 |
| Sep 10 | vs. Lebanon Valley | W, 3-0 | 3 | 36 | 18 | 132 | .136 | 36 | 5 | 6 | 65 | 1 | 20 | 0 | 11 | 0 | 52.0 |
| Sep 10 | at Dickinson | W, 3-0 | 3 | 45 | 20 | 112 | .223 | 41 | 8 | 10 | 43 | 0 | 6 | 2 | 3 | 0 | 56.0 |
| Sep 14 | Hood | W, 3-0 | 3 | 47 | 16 | 123 | .252 | 43 | 8 | 7 | 65 | 1 | 8 | 0 | 5 | 0 | 60.0 |
| Sep 16 | Gettysburg | L, 3-0 | 3 | 28 | 26 | 114 | .018 | 27 | 4 | 1 | 51 | 2 | 0 | 0 | 2 | 3 | 34.0 |
| Sep 17 | vs. Swarthmore | L, 3-1 | 4 | 40 | 26 | 147 | .095 | 35 | 4 | 5 | 30 | 1 | 8 | 3 | 5 | 1 | 49.0 |
| Sep 17 | vs. Haverford | L, 3-2 | 5 | 57 | 34 | 162 | .142 | 54 | 5 | 3 | 61 | 1 | 8 | 3 | 5 | 1 | 67.0 |
| Sep 20 | at Marymount (Va.) | W, 3-2 | 5 | 47 | 27 | 154 | .130 | 47 | 10 | 7 | 78 | 2 | 5 | 1 | 4 | 5 | 61.5 |
| Sep 23 | SUNYIT | W, 3-1 | 4 | 63 | 19 | 142 | .310 | 63 | 2 | 13 | 62 | 2 | 8 | 3 | 6 | 6 | 71.0 |
| Sep 23 | Swarthmore | W, 3-0 | 3 | 35 | 16 | 111 | .171 | 35 | 9 | 5 | 66 | 1 | 14 | 1 | 8 | 1 | 52.0 |
| Sep 24 | Centenary (N.J.) | W, 3-0 | 3 | 40 | 14 | 93 | .280 | 37 | 13 | 8 | 46 | 0 | 0 | 0 | 0 | 2 | 53.0 |
| Sep 24 | Salisbury | L, 3-1 | 4 | 55 | 25 | 146 | .205 | 54 | 3 | 6 | 65 | 2 | 8 | 2 | 6 | 4 | 64.0 |
| Sep 29 | St. Mary's (Md.) | L, 3-0 | 3 | 26 | 25 | 124 | .008 | 25 | 2 | 3 | 53 | 2 | 8 | 1 | 6 | 3 | 34.0 |
| Oct 5 | at Mary Washington | L, 3-1 | 4 | 40 | 27 | 146 | .089 | 40 | 3 | 8 | 88 | 0 | 4 | 1 | 2 | 7 | 45.0 |
| Oct 12 | at Stevenson | L, 3-1 | 4 | 44 | 25 | 171 | .111 | 44 | 5 | 5 | 89 | 1 | 4 | 2 | 3 | 1 | 52.0 |
| Oct 14 | vs. UC Santa Cruz | L, 3-1 | 4 | 27 | 23 | 105 | .038 | 27 | 6 | 9 | 44 | 1 | 6 | 0 | 4 | 2 | 37.0 |
| Oct 14 | at Colorado Col. | L, 3-0 | 3 | 22 | 19 | 110 | .027 | 21 | 2 | 5 | 51 | 2 | 10 | 1 | 7 | 0 | 31.0 |
| Oct 15 | vs. Chapman | L, 3-1 | 4 | 42 | 26 | 168 | .095 | 40 | 5 | 6 | 73 | 1 | 20 | 6 | 11 | 2 | 58.0 |
| Oct 15 | vs. Webster | W, 3-0 | 3 | 50 | 23 | 144 | .188 | 49 | 7 | 7 | 81 | 3 | 2 | 1 | 4 | 0 | 61.0 |
| Oct 19 | Frostburg St. | W, 3-2 | 5 | 67 | 30 | 192 | .193 | 65 | 9 | 6 | 74 | 1 | 22 | 2 | 12 | 2 | 88.0 |
| Oct 21 | at Wesley | W, 3-0 | 3 | 37 | 16 | 109 | .193 | 33 | 4 | 9 | 49 | 0 | 12 | 0 | 6 | 4 | 47.0 |
| Oct 22 | vs. Randolph-Macon | L, 3-0 | 3 | 27 | 20 | 131 | .053 | 26 | 2 | 3 | 54 | 1 | 3 | 2 | 2 | 3 | 31.5 |
| Oct 22 | at Eastern | L, 3-0 | 3 | 18 | 16 | 86 | .023 | 16 | 3 | 3 | 26 | 2 | 2 | 5 | 3 | 0 | 24.0 |
| Oct 26 | at Susquehanna | L, 3-2 | 5 | 66 | 28 | 208 | .183 | 62 | 6 | 8 | 98 | 0 | 8 | 0 | 4 | 2 | 76.0 |
| Oct 29 | Goucher | W, 3-0 | 3 | 41 | 12 | 109 | .266 | 38 | 7 | 11 | 51 | 1 | 14 | 0 | 8 | 2 | 56.0 |
| Oct 29 | Penn St.-Berks | W, 3-0 | 3 | 38 | 13 | 82 | .305 | 35 | 10 | 7 | 34 | 1 | 8 | 0 | 5 | 0 | 53.0 |
| Nov 1 | at Frostburg St. | W, 3-2 | 5 | 66 | 36 | 227 | .132 | 60 | 6 | 6 | 97 | 1 | 12 | 0 | 7 | 3 | 79.0 |
| Nov 3 | at Stevenson | L, 3-2 | 5 | 51 | 27 | 206 | .117 | 49 | 9 | 5 | 104 | 2 | 14 | 1 | 9 | 1 | 69.0 |













