Noelle Bricker | #5 | OH | York (Pa.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 23 | 1.12 | .200 | 0.02 | 0.46 | 0.02 | 0.23 |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Eastern | L, 3-0 |
| Oct 26 | at Susquehanna | L, 3-2 |
| Oct 29 | Goucher | W, 3-0 |
| Oct 29 | Penn St.-Berks | W, 3-0 |
| Nov 1 | at Frostburg St. | W, 3-2 |
| Nov 3 | at Stevenson | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 23 | 7 | ||
| Sets | 57 | 19 | ||
| Kills | 64 | 22 | ||
| Kills per set | 1.12 | 1.16 | ||
| Errors | 25 | 7 | ||
| Total Attacks | 195 | 76 | ||
| Hitting Percentage | .200 | .197 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.02 | 0.00 | ||
| Service Aces | 1 | 0 | ||
| Service Errors | 2 | 0 | ||
| Service Aces per set | 0.02 | 0.00 | ||
| Reception Errors | 2 | 2 | ||
| Digs | 13 | 5 | ||
| Digs per set | 0.23 | 0.26 | ||
| Block Solo | 3 | 2 | ||
| Block Assist | 23 | 11 | ||
| Block Total | 26 | 13 | ||
| Blocks per set | 0.46 | 0.68 | ||
| Block Errors | 2 | 1 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 79.5 | 29.5 | ||
| Points per set | 1.4 | 1.6 | ||













