Kristin Martinak | #11 | OH | York (Pa.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 8 | 0.64 | .000 | 0.27 | 0.18 | 0.18 | 0.73 |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Eastern | L, 3-0 |
| Oct 26 | at Susquehanna | L, 3-2 |
| Oct 29 | Goucher | W, 3-0 |
| Oct 29 | Penn St.-Berks | W, 3-0 |
| Nov 1 | at Frostburg St. | W, 3-2 |
| Nov 3 | at Stevenson | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 3 | ||
| Sets | 11 | 5 | ||
| Kills | 7 | 4 | ||
| Kills per set | 0.64 | 0.80 | ||
| Errors | 7 | 3 | ||
| Total Attacks | 31 | 19 | ||
| Hitting Percentage | .000 | .053 | ||
| Assists | 3 | 1 | ||
| Assists per set | 0.27 | 0.20 | ||
| Service Aces | 2 | 1 | ||
| Service Errors | 3 | 1 | ||
| Service Aces per set | 0.18 | 0.20 | ||
| Reception Errors | 1 | 1 | ||
| Digs | 8 | 5 | ||
| Digs per set | 0.73 | 1.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 2 | 2 | ||
| Block Total | 2 | 2 | ||
| Blocks per set | 0.18 | 0.40 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 10.0 | 6.0 | ||
| Points per set | 0.9 | 1.2 | ||













