Katie Huston | #3 | MH | York (Pa.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 33 | 1.83 | .203 | 0.09 | 0.56 | 0.19 | 0.44 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Messiah | W, 3-0 | 3 | 7 | 1 | 16 | .375 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 9.5 |
| Sep 3 | Elizabethtown | W, 3-0 | 3 | 9 | 2 | 13 | .538 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 10.5 |
| Sep 3 | Westminster (Pa.) | L, 3-2 | 5 | 10 | 8 | 32 | .062 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 12.5 |
| Sep 6 | Salisbury | L, 3-1 | 4 | 4 | 3 | 17 | .059 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 6.5 |
| Sep 9 | vs. Lycoming | W, 3-0 | 3 | 7 | 1 | 15 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 9 | vs. Mich.-Dearborn | L, 3-1 | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 10 | vs. Lebanon Valley | W, 3-0 | 3 | 7 | 4 | 23 | .130 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 0 | 11.5 |
| Sep 10 | at Dickinson | W, 3-0 | 3 | 13 | 0 | 23 | .565 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 15.5 |
| Sep 14 | Hood | W, 3-0 | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Sep 16 | Gettysburg | L, 3-0 | 3 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 17 | vs. Swarthmore | L, 3-1 | 4 | 3 | 3 | 18 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 4.5 |
| Sep 17 | vs. Haverford | L, 3-2 | 5 | 10 | 5 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 11.0 |
| Sep 20 | at Marymount (Va.) | W, 3-2 | 5 | 8 | 4 | 24 | .167 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Sep 23 | SUNYIT | W, 3-1 | 3 | 8 | 1 | 14 | .500 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 11.5 |
| Sep 23 | Swarthmore | W, 3-0 | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 6.0 |
| Sep 24 | Centenary (N.J.) | W, 3-0 | 3 | 10 | 1 | 16 | .562 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Sep 24 | Salisbury | L, 3-1 | 4 | 10 | 5 | 27 | .185 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 13.5 |
| Sep 29 | St. Mary's (Md.) | L, 3-0 | 3 | 6 | 7 | 29 | -.034 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7.5 |
| Oct 5 | at Mary Washington | L, 3-1 | 4 | 8 | 3 | 21 | .238 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 10.5 |
| Oct 12 | at Stevenson | L, 3-1 | 4 | 7 | 2 | 22 | .227 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 14 | vs. UC Santa Cruz | L, 3-1 | 4 | 7 | 2 | 22 | .227 | 0 | 1 | 3 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 10.5 |
| Oct 14 | at Colorado Col. | L, 3-0 | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Oct 15 | vs. Chapman | L, 3-1 | 4 | 9 | 0 | 21 | .429 | 0 | 1 | 1 | 0 | 5 | 0 | 4 | 2 | 4 | 0 | 12.0 |
| Oct 15 | vs. Webster | W, 3-0 | 3 | 8 | 4 | 24 | .167 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Oct 19 | Frostburg St. | W, 3-2 | 5 | 9 | 5 | 25 | .160 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 5 | 0 | 11.5 |
| Oct 21 | at Wesley | W, 3-0 | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 6.0 |
| Oct 22 | vs. Randolph-Macon | L, 3-0 | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3.5 |
| Oct 22 | at Eastern | L, 3-0 | 3 | 4 | 2 | 10 | .200 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 26 | at Susquehanna | L, 3-2 | 5 | 8 | 6 | 30 | .067 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 9.5 |
| Oct 29 | Goucher | W, 3-0 | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Oct 29 | Penn St.-Berks | W, 3-0 | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 8.0 |
| Nov 1 | at Frostburg St. | W, 3-2 | 3 | 4 | 2 | 17 | .118 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 3 | at Stevenson | L, 3-2 | 5 | 5 | 3 | 21 | .095 | 0 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 8.0 |













