Katie Huston | #3 | MH | York (Pa.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 33 | 1.83 | .203 | 0.09 | 0.56 | 0.19 | 0.44 |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Eastern | L, 3-0 |
| Oct 26 | at Susquehanna | L, 3-2 |
| Oct 29 | Goucher | W, 3-0 |
| Oct 29 | Penn St.-Berks | W, 3-0 |
| Nov 1 | at Frostburg St. | W, 3-2 |
| Nov 3 | at Stevenson | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 33 | 8 | ||
| Sets | 118 | 31 | ||
| Kills | 216 | 51 | ||
| Kills per set | 1.83 | 1.65 | ||
| Errors | 91 | 27 | ||
| Total Attacks | 617 | 167 | ||
| Hitting Percentage | .203 | .144 | ||
| Assists | 11 | 3 | ||
| Assists per set | 0.09 | 0.10 | ||
| Service Aces | 23 | 7 | ||
| Service Errors | 18 | 7 | ||
| Service Aces per set | 0.19 | 0.23 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 52 | 16 | ||
| Digs per set | 0.44 | 0.52 | ||
| Block Solo | 8 | 1 | ||
| Block Assist | 58 | 14 | ||
| Block Total | 66 | 15 | ||
| Blocks per set | 0.56 | 0.48 | ||
| Block Errors | 9 | 2 | ||
| Ball Handling Errors | 2 | 1 | ||
| Points | 276.0 | 66.0 | ||
| Points per set | 2.3 | 2.1 | ||













